Volkswagen Amarok 2.0 TDI

Amarok

Rate:   5

Volkswagen Amarok 2.0 TDI, 2009 - 2012
Volkswagen Amarok 2.0 TDI, 2009 - 2012
Volkswagen Amarok 2.0 TDI, 2009 - 2012
Volkswagen Amarok 2.0 TDI, 2009 - 2012
Volkswagen Amarok 2.0 TDI, 2009 - 2012
Volkswagen Amarok 2.0 TDI, 2009 - 2012
Volkswagen Amarok 2.0 TDI, 2009 - 2012

General info

No. of doors: 4

Carbody: pickup

Gearbox: manual, 6 gears

Gas type: diesel

Release date: 2009

End date: 2012

Price: ~ 14000 - 20000 €

Performance

Top speed: 181 km/h

Acceleration 0-100 km/h: 11.10 s

Engine

Fuel system: diesel

Capacity: 1968 cm3, 2.0 l

Max. power: 120 kW, (163 hp)

Turbo: Yes

Additional information

Length: 5254 mm

Width: 1944 mm

Height: 1834 mm

Clearance: 240 mm

Wheelbase: 3095 mm

Cars for sale: auto24.ee

Cars for sale: mobile.de

Cars for sale: nettiauto.com

Price history

 Price min.Price max.
March 2024 14000 € 20000 €
November 2021 10000 € 20000 €
April 2020 10000 € 23000 €
April 2019 12000 € 23000 €
August 2018 9900 € 28000 €
October 2017 14000 € 38000 €
June 2017 16000 € 41000 €
October 2016 16000 € 41000 €

Add fuel consumption