Top 10 - Most viewed
# | Car mark and model |
---|---|
1 | Audi A6 Avant 3.0 TDI quattro, 165 kW (05-06) Touring · Diesel · 4x4 · Automatic , 6 gears 8.4 l/100km, 0.11 €/km · Price: ~ 2900 - 8200 € |
2 | Audi A2 1.2 TDI, 45 kW (01-05) Hatchback · Diesel · Front wheel drive · Automatic , 5 gears 2.9 l/100km, 0.04 €/km · Price: ~ 1600 € |
3 | Audi A6 2.5 TDI, 103 kW (94-97) Sedan · Diesel · Front wheel drive · Manual , 6 gears 6.9 l/100km, 0.09 €/km · Price: ~ 3000 € |
4 | Mercedes-Benz G 300 GD Cabriolet, 83 kW (90-93) SUV · Diesel · 4x4 · Manual , 5 gears 13.9 l/100km, 0.19 €/km · Price: ~ 30000 € |
5 | Volkswagen Polo 1.2 TDI, 55 kW (09-....) Hatchback · Diesel · Front wheel drive · Manual , 5 gears 3.3 l/100km, 0.05 €/km · Price: ~ 2600 - 13000 € |
6 | Audi 100 2.5 TDI, 85 kW (91-94) Sedan · Diesel · Front wheel drive · Manual , 5 gears 6.3 l/100km, 0.09 €/km · Price: ~ 3800 € |
7 | Audi A6 Avant 1.9 TDI, 81 kW (98-01) Touring · Diesel · Front wheel drive · Manual , 5 gears 5.8 l/100km, 0.08 €/km · Price: ~ 2200 € |
8 | Audi Q7 3.0 TDI quattro, 171 kW (06-09) SUV · Diesel · 4x4 · Automatic , 6 gears 10.5 l/100km, 0.14 €/km · Price: ~ 5700 - 21000 € |
9 | Audi A4 Avant 2.5 TDI Quattro, 132 kW (02-04) Touring · Diesel · 4x4 · Automatic , 5 gears 8.7 l/100km, 0.12 €/km · Price: ~ 1400 - 2200 € |
10 | Volkswagen Golf 1.9 TDI, 74 kW (01-03) Hatchback · Diesel · Front wheel drive · Manual , 5 gears 4.0 l/100km, 0.05 €/km · Price: ~ 530 - 4100 € |
Top rated - Top 10
# | Car mark and model |
---|---|
1 | Audi A6 3.0 TDI, 200 kW (14-....) Touring · Diesel · · Automatic , 7 gears 5.3 l/100km, 0.07 €/km · Price: ~ 16000 - 54000 € |
2 | Mercedes-Benz B 180, 90 kW (14-18) Minivan · Petrol · Front wheel drive · Automatic , 7 gears 5.4 l/100km, 0.07 €/km · Price: ~ 14000 - 25000 € |
3 | Audi A6 3.0 TDI quattro, 200 kW (14-18) Sedan · Diesel · 4x4 · Automatic , 7 gears 5.9 l/100km, 0.08 €/km · Price: ~ 20000 - 42000 € |
4 | BMW 3 seeria 325d Touring, 145 kW (08-....) Touring · Diesel · Rear wheel drive · Automatic , 6 gears 6.3 l/100km, 0.09 €/km · Price: ~ 4800 - 15000 € |
5 | Kia Optima SW 2.0, 180 kW (16-....) Touring · Petrol · Front wheel drive · Automatic , 6 gears 8.2 l/100km, 0.11 €/km · Price: ~ 20000 - 31000 € |
6 | Volvo XC70 D3, 120 kW (11-13) Touring · Diesel · · Automatic , 6 gears 6.4 l/100km, 0.09 €/km · Price: ~ 12000 - 20000 € |
7 | Audi A6 Avant 2.7 TDI quattro, 132 kW (05-08) Touring · Diesel · 4x4 · Automatic , 6 gears 8.5 l/100km, 0.12 €/km · Price: ~ 3200 - 8500 € |
8 | Audi A7 3.0 BiTDI quattro, 235 kW (14-17) Sportback · Diesel · 4x4 · Automatic , 8 gears 6.1 l/100km, 0.08 €/km · Price: ~ 28000 - 44000 € |
9 | Audi A6 Avant 2.7 TDI, 132 kW (05-08) Touring · Diesel · Front wheel drive · Manual , 6 gears 7.2 l/100km, 0.10 €/km · Price: ~ 2300 - 9200 € |
10 | Mercedes-Benz GLK 220 CDI, 125 kW (12-....) SUV · Diesel · · Manual , 6 gears 5.5 l/100km, 0.08 €/km · Price: ~ 12000 - 21000 € |
Top 10 - Economical Diesel Vehicles
# | Car mark and model |
---|---|
1 | Audi A2 1.2 TDI, 45 kW (01-05) Hatchback · Diesel · Front wheel drive · Automatic , 5 gears 2.9 l/100km, 0.04 €/km · Price: ~ 1600 € |
2 | Volkswagen Lupo 1.2 TDI, 45 kW (99-05) Hatchback · Diesel · Front wheel drive · Automatic , 5 gears 3.0 l/100km, 0.04 €/km · Price: ~ 940 - 2900 € |
3 | Citroen C4 Cactus 1.6 BlueHDi, 74 kW (14-....) Sedan · Diesel · Front wheel drive · Manual , 5 gears 3.1 l/100km, 0.04 €/km · Price: ~ 6400 - 21000 € |
4 | Kia Rio 1.1 CRDi, 55 kW (11-15) Hatchback · Diesel · Front wheel drive · Manual , 6 gears 3.2 l/100km, 0.04 €/km · Price: ~ 3600 - 9900 € |
5 | Renault Clio 0.9 dCi, 66 kW (13-....) Touring · Diesel · Front wheel drive · Manual , 5 gears 3.2 l/100km, 0.04 €/km · Price: ~ 4400 - 18000 € |
6 | Renault Clio 1.5 dCi, 66 kW (12-16) Hatchback · Diesel · Front wheel drive · Manual , 5 gears 3.2 l/100km, 0.04 €/km · Price: ~ 3000 - 26000 € |
7 | Renault Clio 1.5 dCi, 66 kW (16-....) Hatchback · Diesel · Front wheel drive · Manual , 5 gears 3.3 l/100km, 0.05 €/km · Price: ~ 5400 - 18000 € |
8 | Ford Fiesta 1.6 TDCi, 70 kW (12-....) Hatchback · Diesel · Front wheel drive · Manual , 5 gears 3.3 l/100km, 0.05 €/km · Price: ~ 2800 - 13000 € |
9 | Volkswagen Polo 1.2 TDI, 55 kW (09-....) Hatchback · Diesel · Front wheel drive · Manual , 5 gears 3.3 l/100km, 0.05 €/km · Price: ~ 2600 - 13000 € |
10 | Audi A3 1.6 TDI ultra, 81 kW (12-....) Hatchback · Diesel · Front wheel drive · Manual , 6 gears 3.3 l/100km, 0.05 €/km · Price: ~ 8200 - 27000 € |
Top 10 - Economical Gas Vehicles
# | Car mark and model |
---|---|
1 | BMW i8 i8, 275 kW (17-....) Coupe · Petrol · 4x4 · Automatic , 6 gears 1.9 l/100km, 0.03 €/km · Price: ~ 80000 - 120000 € |
2 | Volvo V90 2.0 T8 Twin Engine AWD, 235 kW (16-....) Touring · Petrol · 4x4 · Automatic , 8 gears 2.0 l/100km, 0.03 €/km · Price: ~ 29000 - 41000 € |
3 | BMW i8 i8, 275 kW (17-....) Cabriolet · Petrol · 4x4 · Automatic , 6 gears 2.1 l/100km, 0.03 €/km · Price: ~ 96000 - 140000 € |
4 | Volvo XC60 2.0 T8 AWD, 299 kW (17-....) SUV · Petrol · 4x4 · Automatic , 8 gears 2.1 l/100km, 0.03 €/km · Price: ~ 44000 - 82000 € |
5 | BMW 2 seeria 225xe iPerformance, 100 kW (18-....) Minivan · Petrol · 4x4 · Automatic , 6 gears 2.3 l/100km, 0.03 €/km · Price: ~ 22000 - 26000 € |
6 | Mercedes-Benz C 350 e Hybrid, 155 kW (13-18) Sedan · Petrol · Rear wheel drive · Automatic , 7 gears 2.4 l/100km, 0.03 €/km · Price: ~ 17000 - 38000 € |
7 | BMW i8 i8, 266 kW (14-17) Coupe · Petrol · 4x4 · Automatic , 6 gears 2.5 l/100km, 0.03 €/km · Price: ~ 65000 - 81000 € |
8 | Volvo XC90 2.0 T8 AWD, 299 kW (19-....) SUV · Petrol · 4x4 · Automatic , 8 gears 3.4 l/100km, 0.05 €/km · Price: ~ 76000 € |
9 | Lexus CT 200h, 100 kW (14-18) Hatchback · Petrol · Front wheel drive · Variator , 1 gears 3.6 l/100km, 0.05 €/km · Price: ~ 11000 - 28000 € |
10 | Lexus CT 200h Hybrid, 100 kW (18-....) Hatchback · Petrol · Front wheel drive · Variator , 1 gears 3.6 l/100km, 0.05 €/km · Price: ~ 17000 - 31000 € |