Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Toyota
  4. Crown

Toyota Crown

Most economical vehicle of this model is: Toyota Crown | Crown, 4 door sedan, 1980 - 1983, manual, 4 gears, 49 kW (140 km/h, 132 Nm).

Cheapest vehicle of this model is: Toyota Crown | Crown Combi, 4 door sedan, 1980 - 1983, automatic, 4 gears, 107 kW, ~ 5900 € (185 km/h, 226 Nm).

Vehicle with best torque of this model is: Toyota Crown | Crown, 4 door sedan, 1991 - 1995, automatic, 4 gears, 169 kW (0 km/h, 284 Nm).

Fastest vehicle of this model is: Toyota Crown | Crown, 4 door sedan, 1983 - 1986, automatic, 4 gears, 125 kW, ~ 6300 € (200 km/h, 230 Nm).

Sedan, 4 door

Toyota Crown, 4 door sedan, 1980 - 1983 (3)

Toyota Crown Combi, 4 door sedan, 1980 - 1983 (3)

Toyota Crown, 4 door sedan, 1983 - 1986 (1)

Toyota Crown, 4 door sedan, 1991 - 1995 (4)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?