Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Toyota
  4. Cressida

Toyota Cressida

Most economical vehicle of this model is: Toyota Cressida | Cressida Hardtop, 4 door sedan, 1985 - 1988, manual, 5 gears, 63 kW (165 km/h, 188 Nm).

Cheapest vehicle of this model is: Toyota Cressida | Cressida Combi, 5 door touring, 1983 - 1985, manual, 5 gears, 77 kW, ~ 4900 € (175 km/h, 157 Nm).

Vehicle with best torque of this model is: Toyota Cressida | Cressida Hardtop, 4 door sedan, 1985 - 1988, automatic, 4 gears, 125 kW (195 km/h, 230 Nm).

Fastest vehicle of this model is: Toyota Cressida | Cressida Hardtop, 4 door sedan, 1985 - 1988, automatic, 4 gears, 125 kW (195 km/h, 230 Nm).

Sedan, 4 door

Toyota Cressida Hardtop, 4 door sedan, 1977 - 1981 (1)

Toyota Cressida Hardtop, 4 door sedan, 1981 - 1983 (3)

Toyota Cressida Hardtop, 4 door sedan, 1983 - 1985 (3)

Toyota Cressida Hardtop, 4 door sedan, 1985 - 1988 (3)

Touring, 5 door

Toyota Cressida Combi, 5 door touring, 1977 - 1981 (1)

Toyota Cressida Combi, 5 door touring, 1983 - 1985 (2)

Toyota Cressida Combi, 5 door touring, 1985 - 1987 (1)

Coupe, 2 door

Toyota Cressida Hardtop, 2 door coupe, 1977 - 1981 (1)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?