Toyota Celica
Celica Liftback, 3 door , 1980 - 1981
Most economical vehicle of this modification is: Toyota Celica | Celica Liftback, 3 door , 1980 - 1981, manual, 5 gears, 87 kW (190 km/h, 152 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica Liftback, 3 door , 1980 - 1981, manual, 5 gears, 65 kW, ~ 8900 € (175 km/h, 145 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica Liftback, 3 door , 1980 - 1981, manual, 5 gears, 87 kW (190 km/h, 152 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica Liftback, 3 door , 1980 - 1981, manual, 5 gears, 87 kW (190 km/h, 152 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica Liftback 2000, 65 kW (80-81) · Petrol · · Automatic , 4 gears ? l/100km, ? €/km |
| 2 | Toyota Celica Liftback 2000, 65 kW (80-81) · Petrol · · Manual , 5 gears 9.8 l/100km, 0.13 €/km · Price: ~ 8900 € |
| 3 | Toyota Celica Liftback 2000 GT, 87 kW (80-81) · Petrol · · Manual , 5 gears 9.2 l/100km, 0.13 €/km |
