Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Toyota
  4. Celica

Toyota Celica

Most economical vehicle of this model is: Toyota Celica | Celica, 3 door coupe, 1990 - 1994, manual, 5 gears, 77 kW, ~ 580 - 4400 € (195 km/h, 142 Nm).

Cheapest vehicle of this model is: Toyota Celica | Celica, 3 door coupe, 1990 - 1994, manual, 5 gears, 77 kW, ~ 580 - 4400 € (195 km/h, 142 Nm).

Vehicle with best torque of this model is: Toyota Celica | Celica, 3 door coupe, 1994 - 1999, manual, 5 gears, 178 kW, ~ 21000 - 25000 € (245 km/h, 302 Nm).

Fastest vehicle of this model is: Toyota Celica | Celica, 3 door coupe, 1994 - 1999, manual, 5 gears, 178 kW, ~ 21000 - 25000 € (245 km/h, 302 Nm).

Coupe, 2 door

Toyota Celica Coupe, 2 door coupe, 1980 - 1981 (2)

Toyota Celica Coupe, 2 door coupe, 1981 - 1983 (1)

Toyota Celica Coupe, 2 door coupe, 1983 - 1985 (1)

Toyota Celica Coupe, 2 door coupe, 1985 - 1990 (2)

Coupe, 3 door

Toyota Celica Liftback, 3 door coupe, 1980 - 1981 (3)

Toyota Celica Liftback, 3 door coupe, 1981 - 1983 (3)

Toyota Celica Liftback, 3 door coupe, 1983 - 1985 (3)

Toyota Celica, 3 door coupe, 1985 - 1990 (7)

Toyota Celica, 3 door coupe, 1990 - 1994 (3)

Toyota Celica, 3 door coupe, 1994 - 1999 (3)

Toyota Celica, 3 door coupe, 1999 - 2002 (2)

Toyota Celica, 3 door coupe, 2002 - 2005 (2)

Cabriolet, 2 door

Toyota Celica Convertible, 2 door cabriolet, 1991 - 1994 (1)

Toyota Celica Convertible, 2 door cabriolet, 1995 - 1999 (1)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?