Toyota Celica
Celica, 3 door , 1985 - 1990
Most economical vehicle of this modification is: Toyota Celica | Celica, 3 door , 1985 - 1990, manual, 5 gears, 91 kW (205 km/h, 142 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica, 3 door , 1985 - 1990, manual, 5 gears, 85 kW, ~ 2900 € (195 km/h, 135 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica, 3 door , 1985 - 1990, manual, 5 gears, 136 kW, ~ 5500 € (220 km/h, 250 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica, 3 door , 1985 - 1990, manual, 5 gears, 136 kW, ~ 5500 € (220 km/h, 250 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica 1.6, 63 kW (85-90) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 4700 € |
| 2 | Toyota Celica 1.6 GTi, 85 kW (87-90) · Petrol · · Manual , 5 gears 7.5 l/100km, 0.10 €/km · Price: ~ 2900 € |
| 3 | Toyota Celica 1.6 GTi, 91 kW (86-87) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km |
| 4 | Toyota Celica 2.0 GTi, 103 kW (87-90) · Petrol · · Manual , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 11000 € |
| 5 | Toyota Celica 2.0 GTi, 110 kW (85-90) · Petrol · · Automatic , 4 gears 7.8 l/100km, 0.11 €/km |
| 6 | Toyota Celica 2.0 GTi, 110 kW (85-87) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 5600 € |
| 7 | Toyota Celica 2.0i Turbo 4WD, 136 kW (87-90) · Petrol · · Manual , 5 gears 9.1 l/100km, 0.12 €/km · Price: ~ 5500 € |
