Toyota Celica
Celica, 3 door , 1990 - 1994
Most economical vehicle of this modification is: Toyota Celica | Celica, 3 door , 1990 - 1994, manual, 5 gears, 77 kW, ~ 1900 - 6100 € (195 km/h, 142 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica, 3 door , 1990 - 1994, manual, 5 gears, 77 kW, ~ 1900 - 6100 € (195 km/h, 142 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica, 3 door , 1990 - 1994, manual, 5 gears, 150 kW, ~ 18000 - 21000 € (230 km/h, 275 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica, 3 door , 1990 - 1994, manual, 5 gears, 150 kW, ~ 18000 - 21000 € (230 km/h, 275 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica 1.6 STi, 77 kW (90-94) · Petrol · · Manual , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 1900 - 6100 € |
| 2 | Toyota Celica 2.0 GTi, 115 kW (90-94) · Petrol · · Manual , 5 gears 7.8 l/100km, 0.11 €/km · Price: ~ 4800 - 11000 € |
| 3 | Toyota Celica 2.0i Turbo 4WD, 150 kW (90-94) · Petrol · · Manual , 5 gears 9.2 l/100km, 0.13 €/km · Price: ~ 18000 - 21000 € |
