Toyota Celica
Celica, 3 door , 1999 - 2002
Most economical vehicle of this modification is: Toyota Celica | Celica, 3 door , 1999 - 2002, manual, 6 gears, 105 kW, ~ 1500 - 12000 € (205 km/h, 172 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica, 3 door , 1999 - 2002, manual, 6 gears, 105 kW, ~ 1500 - 12000 € (205 km/h, 172 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica, 3 door , 1999 - 2002, manual, 6 gears, 141 kW, ~ 3800 - 16000 € (225 km/h, 180 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica, 3 door , 1999 - 2002, manual, 6 gears, 141 kW, ~ 3800 - 16000 € (225 km/h, 180 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica 1.8 VVT-i, 105 kW (99-02) · Petrol · · Manual , 6 gears 7.7 l/100km, 0.11 €/km · Price: ~ 1500 - 12000 € |
| 2 | Toyota Celica 1.8 VVTL-i T Sport, 141 kW (00-02) · Petrol · · Manual , 6 gears 8.4 l/100km, 0.11 €/km · Price: ~ 3800 - 16000 € |
