Toyota Celica
Celica Coupe, 2 door , 1983 - 1985
Most economical vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1983 - 1985, manual, 5 gears, 63 kW, ~ 8900 € (170 km/h, 123 Nm).
Cheapest vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1983 - 1985, manual, 5 gears, 63 kW, ~ 8900 € (170 km/h, 123 Nm).
Vehicle with best torque of this modification is: Toyota Celica | Celica Coupe, 2 door , 1983 - 1985, manual, 5 gears, 63 kW, ~ 8900 € (170 km/h, 123 Nm).
Fastest vehicle of this modification is: Toyota Celica | Celica Coupe, 2 door , 1983 - 1985, manual, 5 gears, 63 kW, ~ 8900 € (170 km/h, 123 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Celica Coupe 1.6, 63 kW (83-85) · Petrol · · Manual , 5 gears 8.8 l/100km, 0.12 €/km · Price: ~ 8900 € |
