Subaru Legacy
Legacy Touring Wagon, 5 door , 1997 - 1998
Most economical vehicle of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1997 - 1998, manual, 5 gears, 96 kW, ~ 400 € (190 km/h, 193 Nm).
Cheapest vehicle of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1997 - 1998, manual, 5 gears, 96 kW, ~ 400 € (190 km/h, 193 Nm).
Vehicle with best torque of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1997 - 1998, automatic, 4 gears, 110 kW, ~ 2800 € (200 km/h, 221 Nm).
Fastest vehicle of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1997 - 1998, automatic, 4 gears, 110 kW, ~ 2800 € (200 km/h, 221 Nm).
| # | Car mark and model |
|---|---|
| 1 | Subaru Legacy Touring Wagon 2.0 AWD, 85 kW (97-98) · Petrol · · Automatic , 4 gears 9.9 l/100km, 0.14 €/km · Price: ~ 420 € |
| 2 | Subaru Legacy Touring Wagon 2.0 AWD, 85 kW (97-98) · Petrol · · Manual , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 1500 € |
| 3 | Subaru Legacy Touring Wagon 2.2 AWD, 96 kW (97-97) · Petrol · · Manual , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 400 € |
| 4 | Subaru Legacy Touring Wagon 2.5 AWD, 110 kW (97-98) · Petrol · · Manual , 5 gears ? l/100km, ? €/km |
| 5 | Subaru Legacy Touring Wagon 2.5 AWD, 110 kW (97-98) · Petrol · · Automatic , 4 gears 10.3 l/100km, 0.14 €/km · Price: ~ 2800 € |
