Subaru Legacy
Most economical vehicle of this model is: Subaru Legacy | Legacy, 4 door sedan, 2009 - 2012, manual, 6 gears, 110 kW, ~ 5500 - 9400 € (206 km/h, 350 Nm).
Cheapest vehicle of this model is: Subaru Legacy | Legacy Touring Wagon, 5 door touring, 1997 - 1998, manual, 5 gears, 96 kW, ~ 400 € (190 km/h, 193 Nm).
Vehicle with best torque of this model is: Subaru Legacy | Legacy, 4 door sedan, 2009 - 2012, manual, 6 gears, 110 kW, ~ 5500 - 9400 € (206 km/h, 350 Nm).
Fastest vehicle of this model is: Subaru Legacy | Legacy Touring Wagon, 5 door touring, 2003 - 2006, manual, 6 gears, 180 kW, ~ 6900 € (243 km/h, 297 Nm).
Sedan, 4 door
Subaru Legacy, 4 door sedan, 1989 - 1995 (9)
Subaru Legacy, 4 door sedan, 1994 - 1997 (6)
Subaru Legacy, 4 door sedan, 1997 - 1999 (5)
Subaru Legacy, 4 door sedan, 1999 - 2002 (4)
Subaru Legacy, 4 door sedan, 2002 - 2003 (4)
Subaru Legacy, 4 door sedan, 2003 - 2006 (8)
Touring, 5 door
Subaru Legacy Stationwagon, 5 door touring, 1989 - 1995 (10)
Subaru Legacy Touring Wagon, 5 door touring, 1994 - 1997 (6)
Subaru Legacy Outback, 5 door touring, 1997 - 1998 (2)
Subaru Legacy Touring Wagon, 5 door touring, 1997 - 1998 (5)
Subaru Legacy Outback, 5 door touring, 1998 - 2002 (3)
Subaru Legacy Touring Wagon, 5 door touring, 1998 - 2002 (4)
Subaru Legacy Outback, 5 door touring, 2002 - 2003 (3)
Subaru Legacy Touring Wagon, 5 door touring, 2002 - 2003 (4)
Subaru Legacy Touring Wagon, 5 door touring, 2003 - 2006 (8)
Subaru Outback, 5 door touring, 2003 - 2009 (2)
Subaru Legacy Touring Wagon, 5 door touring, 2006 - 2009 (4)
Subaru Legacy Touring Wagon, 5 door touring, 2009 - .... (4)