Subaru Legacy
Legacy Outback, 5 door , 1997 - 1998
Most economical vehicle of this modification is: Subaru Legacy | Legacy Outback, 5 door , 1997 - 1998, manual, 5 gears, 110 kW (198 km/h, 221 Nm).
Cheapest vehicle of this modification is: Subaru Legacy | Legacy Outback, 5 door , 1997 - 1998, automatic, 4 gears, 110 kW, ~ 1700 € (195 km/h, 221 Nm).
Vehicle with best torque of this modification is: Subaru Legacy | Legacy Outback, 5 door , 1997 - 1998, manual, 5 gears, 110 kW (198 km/h, 221 Nm).
Fastest vehicle of this modification is: Subaru Legacy | Legacy Outback, 5 door , 1997 - 1998, manual, 5 gears, 110 kW (198 km/h, 221 Nm).
| # | Car mark and model |
|---|---|
| 1 | Subaru Legacy 2.5 Outback AWD, 110 kW (97-98) · Petrol · · Manual , 5 gears 9.7 l/100km, 0.13 €/km |
| 2 | Subaru Legacy 2.5 Outback AWD, 110 kW (97-98) · Petrol · · Automatic , 4 gears 10.3 l/100km, 0.14 €/km · Price: ~ 1700 € |
