Subaru Legacy
Legacy Touring Wagon, 5 door , 1998 - 2002
Most economical vehicle of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1998 - 2002, manual, 5 gears, 92 kW, ~ 2000 € (188 km/h, 184 Nm).
Cheapest vehicle of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1998 - 2002, automatic, 4 gears, 92 kW, ~ 490 € (180 km/h, 184 Nm).
Vehicle with best torque of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1998 - 2002, automatic, 4 gears, 115 kW, ~ 1900 € (200 km/h, 223 Nm).
Fastest vehicle of this modification is: Subaru Legacy | Legacy Touring Wagon, 5 door , 1998 - 2002, manual, 5 gears, 115 kW, ~ 1400 € (203 km/h, 223 Nm).
| # | Car mark and model |
|---|---|
| 1 | Subaru Legacy Touring Wagon 2.0 AWD, 92 kW (98-02) · Petrol · · Automatic , 4 gears 9.7 l/100km, 0.13 €/km · Price: ~ 490 € |
| 2 | Subaru Legacy Touring Wagon 2.0 AWD, 92 kW (98-02) · Petrol · · Manual , 5 gears 9.6 l/100km, 0.13 €/km · Price: ~ 2000 € |
| 3 | Subaru Legacy Touring Wagon 2.5 AWD, 115 kW (98-02) · Petrol · · Automatic , 4 gears 9.9 l/100km, 0.14 €/km · Price: ~ 1900 € |
| 4 | Subaru Legacy Touring Wagon 2.5 AWD, 115 kW (98-02) · Petrol · · Manual , 5 gears 9.7 l/100km, 0.13 €/km · Price: ~ 1400 € |
