Subaru Legacy
Legacy, 4 door , 2002 - 2003
Most economical vehicle of this modification is: Subaru Legacy | Legacy, 4 door , 2002 - 2003, manual, 5 gears, 92 kW, ~ 1300 € (194 km/h, 184 Nm).
Cheapest vehicle of this modification is: Subaru Legacy | Legacy, 4 door , 2002 - 2003, manual, 5 gears, 92 kW, ~ 1300 € (194 km/h, 184 Nm).
Vehicle with best torque of this modification is: Subaru Legacy | Legacy, 4 door , 2002 - 2003, automatic, 4 gears, 115 kW, ~ 2400 € (205 km/h, 223 Nm).
Fastest vehicle of this modification is: Subaru Legacy | Legacy, 4 door , 2002 - 2003, manual, 5 gears, 115 kW, ~ 3900 € (208 km/h, 223 Nm).
| # | Car mark and model |
|---|---|
| 1 | Subaru Legacy 2.0 AWD, 92 kW (02-03) · Petrol · · Manual , 5 gears 9.2 l/100km, 0.13 €/km · Price: ~ 1300 € |
| 2 | Subaru Legacy 2.0 AWD, 92 kW (02-03) · Petrol · · Automatic , 4 gears 9.5 l/100km, 0.13 €/km · Price: ~ 3900 € |
| 3 | Subaru Legacy 2.5 AWD, 115 kW (02-03) · Petrol · · Automatic , 4 gears 9.8 l/100km, 0.13 €/km · Price: ~ 2400 € |
| 4 | Subaru Legacy 2.5 AWD, 115 kW (02-03) · Petrol · · Manual , 5 gears 9.7 l/100km, 0.13 €/km · Price: ~ 3900 € |
