Subaru Legacy
Legacy, 4 door , 2003 - 2006
Most economical vehicle of this modification is: Subaru Legacy | Legacy, 4 door , 2003 - 2006, automatic, 4 gears, 101 kW, ~ 3700 € (191 km/h, 187 Nm).
Cheapest vehicle of this modification is: Subaru Legacy | Legacy, 4 door , 2003 - 2006, automatic, 4 gears, 101 kW, ~ 3700 € (191 km/h, 187 Nm).
Vehicle with best torque of this modification is: Subaru Legacy | Legacy, 4 door , 2003 - 2006, automatic, 5 gears, 180 kW, ~ 7500 € (237 km/h, 297 Nm).
Fastest vehicle of this modification is: Subaru Legacy | Legacy, 4 door , 2003 - 2006, manual, 6 gears, 180 kW, ~ 11000 € (243 km/h, 297 Nm).
| # | Car mark and model |
|---|---|
| 1 | Subaru Legacy 2.0i, 101 kW (03-05) · Petrol · · Automatic , 4 gears 7.5 l/100km, 0.10 €/km · Price: ~ 3700 € |
| 2 | Subaru Legacy 2.0i, 101 kW (03-05) · Petrol · · Manual , 5 gears 7.6 l/100km, 0.10 €/km · Price: ~ 3900 € |
| 3 | Subaru Legacy 2.0R, 121 kW (05-06) · Petrol · · Automatic , 4 gears 8.5 l/100km, 0.12 €/km · Price: ~ 4900 € |
| 4 | Subaru Legacy 2.0R, 121 kW (05-06) · Petrol · · Manual , 5 gears 8.7 l/100km, 0.12 €/km · Price: ~ 8400 € |
| 5 | Subaru Legacy 2.5i, 121 kW (03-05) · Petrol · · Manual , 5 gears 8.2 l/100km, 0.11 €/km · Price: ~ 6300 € |
| 6 | Subaru Legacy 2.5i, 121 kW (03-05) · Petrol · · Automatic , 4 gears 8.1 l/100km, 0.11 €/km · Price: ~ 7900 € |
| 7 | Subaru Legacy 3.0R, 180 kW (04-06) · Petrol · · Manual , 6 gears 11.7 l/100km, 0.16 €/km · Price: ~ 11000 € |
| 8 | Subaru Legacy 3.0R, 180 kW (04-06) · Petrol · · Automatic , 5 gears 9.6 l/100km, 0.13 €/km · Price: ~ 7500 € |
