Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Subaru
  4. Impreza

Subaru Impreza

Most economical vehicle of this model is: Subaru Impreza | Impreza, 5 door hatchback, 2007 - ...., manual, 5 gears, 79 kW, ~ 4800 - 9500 € (175 km/h, 142 Nm).

Cheapest vehicle of this model is: Subaru Impreza | Impreza, 4 door sedan, 1993 - 1997, automatic, 4 gears, 76 kW, ~ 390 € (165 km/h, 147 Nm).

Vehicle with best torque of this model is: Subaru Impreza | Impreza, 5 door hatchback, 2007 - ...., manual, 6 gears, 221 kW, ~ 24000 - 28000 € (250 km/h, 407 Nm).

Fastest vehicle of this model is: Subaru Impreza | Impreza, 4 door sedan, 2005 - 2007, manual, 6 gears, 206 kW, ~ 23000 - 39000 € (255 km/h, 392 Nm).

Sedan, 4 door

Subaru Impreza, 4 door sedan, 1993 - 1997 (9)

Subaru Impreza, 4 door sedan, 1997 - 1998 (13)

Subaru Impreza, 4 door sedan, 1998 - 2000 (5)

Subaru Impreza, 4 door sedan, 2000 - 2003 (8)

Subaru Impreza, 4 door sedan, 2003 - 2005 (6)

Subaru Impreza, 4 door sedan, 2005 - 2007 (12)

Subaru Impreza, 4 door sedan, 2008 - .... (1)

Hatchback, 5 door

Subaru Impreza, 5 door hatchback, 2007 - .... (11)

Touring, 5 door

Subaru Impreza Plus, 5 door touring, 1993 - 1997 (9)

Subaru Impreza Plus, 5 door touring, 1998 - 2000 (4)

Subaru Impreza Plus, 5 door touring, 2000 - 2003 (5)

Subaru Impreza Plus, 5 door touring, 2003 - 2005 (5)

Subaru Impreza Plus, 5 door touring, 2005 - 2007 (9)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?