Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Subaru
  4. Forester

Subaru Forester

Most economical vehicle of this model is: Subaru Forester | Forester, 5 door suv, 2013 - 2016, manual, 5 gears, 108 kW, ~ 6800 - 21000 € (190 km/h, 350 Nm).

Cheapest vehicle of this model is: Subaru Forester | Forester, 5 door suv, 1997 - 2000, automatic, 4 gears, 92 kW, ~ 1300 - 1500 € (167 km/h, 184 Nm).

Vehicle with best torque of this model is: Subaru Forester | Forester, 5 door suv, 2011 - 2013, manual, 6 gears, 108 kW, ~ 3300 - 16000 € (186 km/h, 350 Nm).

Fastest vehicle of this model is: Subaru Forester | Forester, 5 door suv, 2011 - 2013, automatic, 5 gears, 193 kW (228 km/h, 347 Nm).

SUV, 5 door

Subaru Forester, 5 door suv, 1997 - 2000 (4)

Subaru Forester, 5 door suv, 2000 - 2002 (4)

Subaru Forester, 5 door suv, 2002 - 2005 (5)

Subaru Forester, 5 door suv, 2005 - 2008 (4)

Subaru Forester, 5 door suv, 2008 - 2011 (7)

Subaru Forester, 5 door suv, 2011 - 2013 (4)

Subaru Forester, 5 door suv, 2013 - 2016 (5)

Subaru Forester, 5 door suv, 2016 - 2018 (4)

Subaru Forester, 5 door suv, 2018 - .... (1)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?