Renault Laguna
Laguna Grand Tour, 5 door , 2001 - 2005
Most economical vehicle of this modification is: Renault Laguna | Laguna Grand Tour, 5 door , 2001 - 2005, manual, 5 gears, 74 kW, ~ 2000 € (182 km/h, 200 Nm).
Cheapest vehicle of this modification is: Renault Laguna | Laguna Grand Tour, 5 door , 2001 - 2005, manual, 6 gears, 88 kW, ~ 540 - 3900 € (197 km/h, 270 Nm).
Vehicle with best torque of this modification is: Renault Laguna | Laguna Grand Tour, 5 door , 2001 - 2005, automatic, 5 gears, 110 kW, ~ 700 - 1500 € (205 km/h, 320 Nm).
Fastest vehicle of this modification is: Renault Laguna | Laguna Grand Tour, 5 door , 2001 - 2005, automatic, 5 gears, 154 kW, ~ 900 € (230 km/h, 285 Nm).
| # | Car mark and model |
|---|---|
| 1 | Renault Laguna Tour 1.6 16V, 81 kW (01-05) · Petrol · · Manual , 5 gears 7.4 l/100km, 0.10 €/km · Price: ~ 1300 € |
| 2 | Renault Laguna Tour 1.8 16V, 90 kW (01-05) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 1400 € |
| 3 | Renault Laguna Tour 1.8 16V, 90 kW (01-05) · Petrol · · Automatic , 4 gears 8.6 l/100km, 0.12 €/km |
| 4 | Renault Laguna Tour 1.9 DCi, 74 kW (01-05) · Diesel · · Manual , 5 gears 5.6 l/100km, 0.08 €/km · Price: ~ 2000 € |
| 5 | Renault Laguna Tour 1.9 DCi, 88 kW (01-05) · Diesel · · Manual , 6 gears 5.6 l/100km, 0.08 €/km · Price: ~ 540 - 3900 € |
| 6 | Renault Laguna Tour 2.0 16V, 99 kW (02-05) · Petrol · · Automatic , 4 gears 8.5 l/100km, 0.12 €/km · Price: ~ 1100 - 2800 € |
| 7 | Renault Laguna Tour 2.0 16V, 99 kW (02-05) · Petrol · · Manual , 5 gears 8.0 l/100km, 0.11 €/km · Price: ~ 1100 - 2700 € |
| 8 | Renault Laguna Tour 2.0 16V IDE, 103 kW (01-03) · Petrol · · Manual , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 1100 € |
| 9 | Renault Laguna Tour 2.0 Turbo 16V, 120 kW (03-05) · Petrol · · Automatic , 4 gears 9.2 l/100km, 0.13 €/km · Price: ~ 1900 € |
| 10 | Renault Laguna Tour 2.0 Turbo 16V, 120 kW (03-05) · Petrol · · Manual , 6 gears 8.5 l/100km, 0.12 €/km · Price: ~ 1600 € |
| 11 | Renault Laguna Tour 2.2 DCi, 110 kW (03-05) · Diesel · · Automatic , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 700 - 1500 € |
| 12 | Renault Laguna Tour 2.2 DCi, 110 kW (02-05) · Diesel · · Manual , 6 gears 6.4 l/100km, 0.09 €/km · Price: ~ 1400 - 3500 € |
| 13 | Renault Laguna Tour 3.0 V6 24V, 154 kW (01-05) · Petrol · · Automatic , 5 gears 10.3 l/100km, 0.14 €/km · Price: ~ 900 € |
