Renault Laguna
Most economical vehicle of this model is: Renault Laguna | Laguna, 5 door hatchback, 2013 - ...., manual, 6 gears, 81 kW, ~ 7700 - 12000 € (193 km/h, 240 Nm).
Cheapest vehicle of this model is: Renault Laguna | Laguna, 5 door hatchback, 1998 - 2001, manual, 5 gears, 88 kW, ~ 200 - 2000 € (203 km/h, 165 Nm).
Vehicle with best torque of this model is: Renault Laguna | Laguna Coupe, 3 door coupe, 2008 - 2012, manual, 6 gears, 173 kW (242 km/h, 450 Nm).
Fastest vehicle of this model is: Renault Laguna | Laguna Coupe, 3 door coupe, 2008 - 2012, automatic, 6 gears, 176 kW, ~ 10000 - 15000 € (244 km/h, 330 Nm).
Hatchback, 5 door
Renault Laguna, 5 door hatchback, 1994 - 1998 (12)
Renault Laguna, 5 door hatchback, 1998 - 2001 (12)
Renault Laguna, 5 door hatchback, 2001 - 2005 (13)
Renault Laguna, 5 door hatchback, 2005 - 2007 (16)
Renault Laguna, 5 door hatchback, 2007 - 2010 (9)
Touring, 5 door
Renault Laguna Break, 5 door touring, 1995 - 1998 (6)
Renault Laguna Break, 5 door touring, 1998 - 2001 (12)
Renault Laguna Grand Tour, 5 door touring, 2001 - 2005 (13)
Renault Laguna Grand Tour, 5 door touring, 2005 - 2007 (15)
Renault Laguna Estate, 5 door touring, 2007 - 2010 (8)