Porsche Macan 2.0

Macan

Rate:   5

Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018
Porsche Macan 2.0, 2013 - 2018

General info

No. of doors: 5

Carbody: suv

Gearbox: automatic, 7 gears

Wheel drive: 4x4

Gas type: petrol

Release date: 2013

End date: 2018

Performance

Avg. consumption: 7.4 l, 0.10 €/km

Urban consumption: 8.6 l, 0.12 €/km

Extra-urban consumption: 6.6 l, 0.09 €/km

Top speed: 229 km/h

Acceleration 0-100 km/h: 6.70 s

Engine

Fuel system: direct injection

Valves per cylinder: 4

Capacity: 1984 cm3, 2.0 l

Max. power: 185 kW, (252 hp)

Max power RPM: 6800 rpm

Max torque: 370 Nm

Max torque RPM: 1600 rpm

Torque/kg ratio: 0.21 Nm/kg

Additional information

Length: 4697 mm

Width: 1923 mm

Height: 1624 mm

Clearance: 205 mm

Wheelbase: 2807 mm

Front track: 1655 mm

Rear track: 1651 mm

Seats: 5

Empty mass: 1770 kg

Max. permissible mass: 2445 kg

Fuel tank: 65 l

Luggage capacity: 500 l

Cars for sale: auto24.ee

Cars for sale: mobile.de

Cars for sale: nettiauto.com

Add fuel consumption