Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Porsche
  4. Boxster

Porsche Boxster

Most economical vehicle of this model is: Porsche Boxster | Boxster, 2 door coupe, 2012 - 2016, automatic, 7 gears, 221 kW, ~ 44000 - 110000 € (275 km/h, 380 Nm).

Cheapest vehicle of this model is: Porsche Boxster | Boxster, 2 door coupe, 1996 - 2002, manual, 5 gears, 150 kW, ~ 7900 € (240 km/h, 245 Nm).

Vehicle with best torque of this model is: Porsche Boxster | Boxster, 2 door coupe, 2016 - ...., 257 kW, ~ 68000 € (285 km/h, 420 Nm).

Fastest vehicle of this model is: Porsche Boxster | Boxster, 2 door coupe, 2012 - 2016, automatic, 7 gears, 257 kW, ~ 54000 € (285 km/h, 420 Nm).

Coupe, 2 door

Porsche Boxster, 2 door coupe, 1996 - 2002 (6)

Porsche Boxster, 2 door coupe, 2002 - 2005 (6)

Porsche Boxster, 2 door coupe, 2005 - 2006 (5)

Porsche Boxster, 2 door coupe, 2006 - 2009 (5)

Porsche Boxster, 2 door coupe, 2009 - 2012 (4)

Porsche Boxster, 2 door coupe, 2012 - 2016 (12)

Porsche Boxster, 2 door coupe, 2016 - .... (4)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?