Peugeot 508 2.0

508

Rate:   5

Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018
Peugeot 508 2.0, 2014 - 2018

General info

No. of doors: 4

Carbody: sedan

Gearbox: manual, 5 gears

Wheel drive: front wheel drive

Gas type: petrol

Release date: 2014

End date: 2018

Performance

Avg. consumption: 4.8 l, 0.07 €/km

Urban consumption: 6.4 l, 0.09 €/km

Extra-urban consumption: 3.9 l, 0.05 €/km

Top speed: 210 km/h

Acceleration 0-100 km/h: 10.80 s

Engine

Capacity: 1997 cm3, 2.0 l

Max. power: 103 kW, (140 hp)

Max power RPM: 4000 rpm

Max torque: 320 Nm

Max torque RPM: 2000 rpm

Torque/kg ratio: 0.22 Nm/kg

Additional information

Length: 4792 mm

Width: 1853 mm

Height: 1456 mm

Clearance: 170 mm

Wheelbase: 2817 mm

Seats: 5

Luggage capacity: 545 l

Cars for sale: auto24.ee

Cars for sale: mobile.de

Cars for sale: nettiauto.com

Add fuel consumption