Nissan Primera
Primera, 4 door , 1999 - 2002
Most economical vehicle of this modification is: Nissan Primera | Primera, 4 door , 1999 - 2002, manual, 5 gears, 66 kW, ~ 880 - 2200 € (175 km/h, 177 Nm).
Cheapest vehicle of this modification is: Nissan Primera | Primera, 4 door , 1999 - 2002, manual, 5 gears, 84 kW, ~ 620 - 4000 € (196 km/h, 158 Nm).
Vehicle with best torque of this modification is: Nissan Primera | Primera, 4 door , 1999 - 2002, automatic, 1 gears, 103 kW, ~ 1900 € (202 km/h, 181 Nm).
Fastest vehicle of this modification is: Nissan Primera | Primera, 4 door , 1999 - 2002, manual, 5 gears, 103 kW, ~ 1200 - 2600 € (210 km/h, 181 Nm).
| # | Car mark and model |
|---|---|
| 1 | Nissan Primera 1.6, 74 kW (99-02) · Petrol · · Manual , 5 gears 7.2 l/100km, 0.10 €/km · Price: ~ 1700 € |
| 2 | Nissan Primera 1.8, 84 kW (99-02) · Petrol · · Manual , 5 gears 7.3 l/100km, 0.10 €/km · Price: ~ 620 - 4000 € |
| 3 | Nissan Primera 2.0, 103 kW (99-02) · Petrol · · Automatic , 1 gears 8.5 l/100km, 0.12 €/km · Price: ~ 1900 € |
| 4 | Nissan Primera 2.0, 103 kW (99-02) · Petrol · · Manual , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 1200 - 2600 € |
| 5 | Nissan Primera 2.0 TD, 66 kW (99-02) · Diesel · · Manual , 5 gears 6.5 l/100km, 0.09 €/km · Price: ~ 880 - 2200 € |
