Nissan Primera
Most economical vehicle of this model is: Nissan Primera | Primera Estate, 5 door touring, 2002 - 2004, manual, 6 gears, 88 kW, ~ 2800 € (195 km/h, 270 Nm).
Cheapest vehicle of this model is: Nissan Primera | Primera, 5 door hatchback, 1999 - 2002, manual, 5 gears, 84 kW, ~ 320 - 2100 € (196 km/h, 158 Nm).
Vehicle with best torque of this model is: Nissan Primera | Primera, 5 door hatchback, 2004 - 2008, manual, 6 gears, 101 kW, ~ 1300 € (203 km/h, 314 Nm).
Fastest vehicle of this model is: Nissan Primera | Primera, 5 door hatchback, 1994 - 1996, manual, 5 gears, 110 kW, ~ 1200 € (220 km/h, 181 Nm).
Sedan, 4 door
Nissan Primera, 4 door sedan, 1990 - 1993 (9)
Nissan Primera, 4 door sedan, 1994 - 1999 (5)
Nissan Primera, 4 door sedan, 1996 - 1999 (5)
Nissan Primera, 4 door sedan, 1999 - 2002 (5)
Hatchback, 5 door
Nissan Primera, 5 door hatchback, 1990 - 1993 (9)
Nissan Primera, 5 door hatchback, 1994 - 1996 (5)
Nissan Primera, 5 door hatchback, 1996 - 1999 (5)
Nissan Primera, 5 door hatchback, 1999 - 2002 (5)