Nissan Bluebird
Most economical vehicle of this model is: Nissan Bluebird | Bluebird, 4 door sedan, 1984 - 1986, manual, 5 gears, 55 kW (160 km/h, 160 Nm).
Cheapest vehicle of this model is: Nissan Bluebird | Bluebird, 4 door sedan, 1986 - 1988, manual, 5 gears, 75 kW, ~ 850 € (180 km/h, 160 Nm).
Vehicle with best torque of this model is: Nissan Bluebird | Bluebird Sylphy II (G11), 4 door sedan, 2005 - ...., automatic, 101 kW (0 km/h, 200 Nm).
Fastest vehicle of this model is: Nissan Bluebird | Bluebird, 4 door sedan, 1986 - 1988, manual, 5 gears, 99 kW, ~ 2900 € (195 km/h, 191 Nm).
Sedan, 4 door
Nissan Bluebird, 4 door sedan, 1984 - 1986 (5)
Nissan Bluebird, 4 door sedan, 1986 - 1988 (6)
Nissan Bluebird, 4 door sedan, 1988 - 1990 (4)
Nissan Bluebird Sylphy I (G10), 4 door sedan, 2000 - 2005 (5)
Nissan Bluebird Sylphy II (G11), 4 door sedan, 2005 - .... (3)