Mazda MX-5
Most economical vehicle of this model is: Mazda MX-5 | MX-5, 2 door cabriolet, 2009 - ...., manual, 5 gears, 93 kW, ~ 7000 - 21000 € (194 km/h, 167 Nm).
Cheapest vehicle of this model is: Mazda MX-5 | MX-5, 2 door cabriolet, 1998 - 2001, manual, 5 gears, 81 kW, ~ 990 - 8200 € (191 km/h, 134 Nm).
Vehicle with best torque of this model is: Mazda MX-5 | MX-5 Roadster Coupe, 2 door cabriolet, 2006 - 2009, manual, 5 gears, 118 kW, ~ 6700 - 14000 € (215 km/h, 188 Nm).
Fastest vehicle of this model is: Mazda MX-5 | MX-5 Roadster Coupe, 2 door cabriolet, 2009 - ...., manual, 6 gears, 118 kW, ~ 8900 - 34000 € (218 km/h, 188 Nm).
Cabriolet, 2 door
Mazda MX-5, 2 door cabriolet, 1990 - 1998 (3)
Mazda MX-5, 2 door cabriolet, 1998 - 2001 (3)
Mazda MX-5, 2 door cabriolet, 2001 - 2004 (4)
Mazda MX-5, 2 door cabriolet, 2004 - 2005 (3)
Mazda MX-5, 2 door cabriolet, 2005 - 2009 (3)
Mazda MX-5 Roadster Coupe, 2 door cabriolet, 2006 - 2009 (3)
Mazda MX-5, 2 door cabriolet, 2009 - .... (2)
Mazda MX-5 Roadster Coupe, 2 door cabriolet, 2009 - .... (2)