Mazda 626
Most economical vehicle of this model is: Mazda 626 | 626, 4 door sedan, 1997 - 1999, manual, 5 gears, 74 kW, ~ 740 € (185 km/h, 220 Nm).
Cheapest vehicle of this model is: Mazda 626 | 626, 5 door hatchback, 1991 - 1995, manual, 5 gears, 78 kW, ~ 360 € (191 km/h, 157 Nm).
Vehicle with best torque of this model is: Mazda 626 | 626, 4 door sedan, 1999 - 2002, manual, 5 gears, 81 kW, ~ 1400 € (191 km/h, 230 Nm).
Fastest vehicle of this model is: Mazda 626 | 626, 5 door hatchback, 1995 - 1998, manual, 5 gears, 123 kW (220 km/h, 221 Nm).
Sedan, 4 door
Mazda 626, 4 door sedan, 1980 - 1983 (5)
Mazda 626, 4 door sedan, 1983 - 1985 (6)
Mazda 626, 4 door sedan, 1985 - 1987 (7)
Mazda 626, 4 door sedan, 1987 - 1993 (15)
Mazda 626, 4 door sedan, 1991 - 1995 (5)
Mazda 626, 4 door sedan, 1995 - 1998 (4)
Hatchback, 5 door
Mazda 626, 5 door hatchback, 1983 - 1985 (5)
Mazda 626, 5 door hatchback, 1985 - 1987 (6)
Mazda 626, 5 door hatchback, 1987 - 1993 (15)
Mazda 626, 5 door hatchback, 1991 - 1995 (8)
Mazda 626, 5 door hatchback, 1995 - 1998 (6)