Mazda 6
Most economical vehicle of this model is: Mazda 6 | 6, 4 door sedan, 2012 - 2015, manual, 6 gears, 110 kW, ~ 7400 - 22000 € (211 km/h, 380 Nm).
Cheapest vehicle of this model is: Mazda 6 | 6, 4 door sedan, 2002 - 2005, manual, 5 gears, 88 kW, ~ 530 - 3500 € (198 km/h, 310 Nm).
Vehicle with best torque of this model is: Mazda 6 | 6 SportBreak, 5 door touring, 2018 - ...., automatic, 6 gears, 135 kW, ~ 23000 - 41000 € (0 km/h, 445 Nm).
Fastest vehicle of this model is: Mazda 6 | 6, 4 door sedan, 2005 - 2007, manual, 6 gears, 191 kW, ~ 6900 € (240 km/h, 380 Nm).
Sedan, 4 door
Mazda 6, 4 door sedan, 2002 - 2005 (6)
Mazda 6, 4 door sedan, 2005 - 2007 (8)
Mazda 6, 4 door sedan, 2007 - 2010 (5)
Mazda 6, 4 door sedan, 2010 - 2013 (5)
Mazda 6, 4 door sedan, 2012 - 2015 (7)
Hatchback, 5 door
Mazda 6 Sport, 5 door hatchback, 2002 - 2005 (6)
Mazda 6 Sport, 5 door hatchback, 2005 - 2007 (7)
Touring, 5 door
Mazda 6 SportBreak, 5 door touring, 2002 - 2005 (7)
Mazda 6 SportBreak, 5 door touring, 2005 - 2007 (7)
Mazda 6 SportBreak, 5 door touring, 2008 - 2010 (7)
Mazda 6 SportBreak, 5 door touring, 2010 - 2012 (6)
Mazda 6 SportBreak, 5 door touring, 2012 - 2015 (6)