Jaguar XE 2.0 D

XE

Rate:   5

Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019
Jaguar XE 2.0 D, 2014 - 2019

General info

No. of doors: 4

Carbody: sedan

Gearbox: manual, 6 gears

Wheel drive: rear wheel drive

Gas type: diesel

Release date: 2014

End date: 2019

Price: ~ 12000 - 23000 €

Performance

Engine

Fuel system: direct injection

Valves per cylinder: 4

Capacity: 2000 cm3, 2.0 l

Max. power: 120 kW, (163 hp)

Additional information

Length: 4686 mm

Width: 1850 mm

Height: 1416 mm

Wheelbase: 2835 mm

Seats: 5

Luggage capacity: 455 l

Cars for sale: auto24.ee

Cars for sale: mobile.de

Cars for sale: nettiauto.com

Price history

 Price min.Price max.
May 2024 12000 € 23000 €
September 2022 14000 € 26000 €
August 2020 16000 € 28000 €
September 2019 19000 € 39000 €
October 2018 25000 € 31000 €
October 2017 25000 € 33000 €
July 2017 27000 € 37000 €
March 2017 27000 € 37000 €

Add fuel consumption