Honda Legend
Legend, 4 door , 1987 - 1991
Most economical vehicle of this modification is: Honda Legend | Legend, 4 door , 1987 - 1991, manual, 5 gears, 127 kW (210 km/h, 217 Nm).
Cheapest vehicle of this modification is: Honda Legend | Legend, 4 door , 1987 - 1991, manual, 5 gears, 124 kW, ~ 6500 € (213 km/h, 225 Nm).
Vehicle with best torque of this modification is: Honda Legend | Legend, 4 door , 1987 - 1991, automatic, 4 gears, 124 kW, ~ 11000 € (207 km/h, 225 Nm).
Fastest vehicle of this modification is: Honda Legend | Legend, 4 door , 1987 - 1991, manual, 5 gears, 124 kW, ~ 6500 € (213 km/h, 225 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Legend 2.5i 24V, 127 kW (87-90) · Petrol · · Automatic , 4 gears 9.8 l/100km, 0.13 €/km |
| 2 | Honda Legend 2.5i 24V, 127 kW (87-90) · Petrol · · Manual , 5 gears 9.5 l/100km, 0.13 €/km |
| 3 | Honda Legend 2.7i 24V, 124 kW (89-91) · Petrol · · Automatic , 4 gears 11.1 l/100km, 0.15 €/km · Price: ~ 11000 € |
| 4 | Honda Legend 2.7i 24V, 124 kW (89-91) · Petrol · · Manual , 5 gears 10.1 l/100km, 0.14 €/km · Price: ~ 6500 € |
