Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Honda
  4. Legend

Honda Legend

Most economical vehicle of this model is: Honda Legend | Legend, 4 door sedan, 1987 - 1991, manual, 5 gears, 127 kW (210 km/h, 217 Nm).

Cheapest vehicle of this model is: Honda Legend | Legend, 4 door sedan, 1991 - 1996, automatic, 4 gears, 151 kW, ~ 2600 - 3700 € (223 km/h, 293 Nm).

Vehicle with best torque of this model is: Honda Legend | Legend, 4 door sedan, 2008 - ...., automatic, 5 gears, 217 kW, ~ 9200 - 14000 € (250 km/h, 371 Nm).

Fastest vehicle of this model is: Honda Legend | Legend, 4 door sedan, 2008 - ...., automatic, 5 gears, 217 kW, ~ 9200 - 14000 € (250 km/h, 371 Nm).

Sedan, 4 door

Honda Legend, 4 door sedan, 1987 - 1991 (4)

Honda Legend, 4 door sedan, 1991 - 1996 (2)

Honda Legend, 4 door sedan, 1996 - 2005 (2)

Honda Legend, 4 door sedan, 2006 - 2008 (1)

Honda Legend, 4 door sedan, 2008 - .... (1)

Coupe, 2 door

Honda Legend Coupe, 2 door coupe, 1988 - 1991 (2)

Honda Legend Coupe, 2 door coupe, 1991 - 1996 (2)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?