Honda Legend
Legend, 4 door , 1991 - 1996
Most economical vehicle of this modification is: Honda Legend | Legend, 4 door , 1991 - 1996, automatic, 4 gears, 151 kW, ~ 2600 - 3700 € (223 km/h, 293 Nm).
Cheapest vehicle of this modification is: Honda Legend | Legend, 4 door , 1991 - 1996, automatic, 4 gears, 151 kW, ~ 2600 - 3700 € (223 km/h, 293 Nm).
Vehicle with best torque of this modification is: Honda Legend | Legend, 4 door , 1991 - 1996, automatic, 4 gears, 151 kW, ~ 2600 - 3700 € (223 km/h, 293 Nm).
Fastest vehicle of this modification is: Honda Legend | Legend, 4 door , 1991 - 1996, automatic, 4 gears, 151 kW, ~ 2600 - 3700 € (223 km/h, 293 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Legend 3.2i V6, 151 kW (91-96) · Petrol · · Automatic , 4 gears 10.5 l/100km, 0.14 €/km · Price: ~ 2600 - 3700 € |
| 2 | Honda Legend 3.2i V6, 151 kW (91-96) · Petrol · · Manual , 5 gears 10.8 l/100km, 0.15 €/km · Price: ~ 7400 € |
