Honda Civic
Civic Coupe, 2 door , 1996 - 2001
Most economical vehicle of this modification is: Honda Civic | Civic Coupe, 2 door , 1996 - 2001, manual, 5 gears, 77 kW, ~ 7600 € (190 km/h, 140 Nm).
Cheapest vehicle of this modification is: Honda Civic | Civic Coupe, 2 door , 1996 - 2001, automatic, 4 gears, 77 kW, ~ 2200 € (187 km/h, 140 Nm).
Vehicle with best torque of this modification is: Honda Civic | Civic Coupe, 2 door , 1996 - 2001, automatic, 4 gears, 77 kW, ~ 2200 € (187 km/h, 140 Nm).
Fastest vehicle of this modification is: Honda Civic | Civic Coupe, 2 door , 1996 - 2001, manual, 5 gears, 77 kW, ~ 7600 € (190 km/h, 140 Nm).
| # | Car mark and model |
|---|---|
| 1 | Honda Civic Coupe 1.6i, 77 kW (96-99) · Petrol · · Automatic , 4 gears 8.1 l/100km, 0.11 €/km · Price: ~ 2200 € |
| 2 | Honda Civic Coupe 1.6i, 77 kW (96-01) · Petrol · · Manual , 5 gears 7.0 l/100km, 0.10 €/km · Price: ~ 7600 € |
