Honda Civic
Most economical vehicle of this model is: Honda Civic | Civic Tourer, 5 door touring, 2014 - ...., manual, 6 gears, 88 kW, ~ 7100 - 26000 € (195 km/h, 300 Nm).
Cheapest vehicle of this model is: Honda Civic | Civic, 5 door hatchback, 1995 - 1997, automatic, 4 gears, 83 kW, ~ 390 € (190 km/h, 140 Nm).
Vehicle with best torque of this model is: Honda Civic | Civic, 5 door hatchback, 2012 - 2016, automatic, 5 gears, 110 kW (217 km/h, 350 Nm).
Fastest vehicle of this model is: Honda Civic | Civic, 3 door hatchback, 2003 - 2005, manual, 6 gears, 147 kW, ~ 7600 € (235 km/h, 196 Nm).
Sedan, 4 door
Honda Civic, 4 door sedan, 1987 - 1991 (5)
Honda Civic, 4 door sedan, 1991 - 1996 (7)
Honda Civic, 4 door sedan, 1996 - 2001 (5)
Honda Civic, 4 door sedan, 2004 - 2005 (1)
Honda Civic, 4 door sedan, 2006 - 2008 (5)
Hatchback, 3 door
Honda Civic, 3 door hatchback, 1979 - 1982 (2)
Honda Civic, 3 door hatchback, 1982 - 1983 (3)
Honda Civic, 3 door hatchback, 1983 - 1987 (6)
Honda Civic, 3 door hatchback, 1987 - 1991 (9)
Honda Civic, 3 door hatchback, 1991 - 1996 (8)
Honda Civic, 3 door hatchback, 1995 - 2001 (7)
Honda Civic, 3 door hatchback, 2001 - 2003 (6)
Honda Civic, 3 door hatchback, 2003 - 2005 (6)
Hatchback, 5 door
Honda Civic, 5 door hatchback, 1979 - 1982 (1)
Honda Civic, 5 door hatchback, 1982 - 1983 (1)
Honda Civic, 5 door hatchback, 1995 - 1997 (8)
Honda Civic, 5 door hatchback, 1997 - 2001 (6)
Honda Civic, 5 door hatchback, 2001 - 2003 (5)
Honda Civic, 5 door hatchback, 2003 - 2005 (6)
Honda Civic, 5 door hatchback, 2005 - 2008 (5)
Honda Civic, 5 door hatchback, 2008 - 2012 (5)
Touring, 5 door
Honda Civic Combi, 5 door touring, 1979 - 1982 (1)
Honda Civic Combi, 5 door touring, 1982 - 1983 (2)
Coupe, 2 door
Honda Civic Coupe, 2 door coupe, 1994 - 1996 (4)
Honda Civic Coupe, 2 door coupe, 1996 - 2001 (2)