Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. BMW
  4. Z4

BMW Z4

Most economical vehicle of this model is: BMW Z4 | Z4 Roadster (E89), 2 door cabriolet, 2013 - ...., automatic, 8 gears, 115 kW, ~ 20000 - 31000 € (220 km/h, 270 Nm).

Cheapest vehicle of this model is: BMW Z4 | Z4 Roadster (E85), 2 door cabriolet, 2003 - 2006, manual, 5 gears, 125 kW, ~ 5700 - 16000 € (225 km/h, 210 Nm).

Vehicle with best torque of this model is: BMW Z4 | Z4 Roadster (E89), 2 door cabriolet, 2009 - 2013, automatic, 7 gears, 250 kW, ~ 28000 - 43000 € (250 km/h, 450 Nm).

Fastest vehicle of this model is: BMW Z4 | Z4 Roadster (E89), 2 door cabriolet, 2009 - 2013, manual, 6 gears, 190 kW, ~ 20000 - 29000 € (250 km/h, 310 Nm).

Coupe, 3 door

BMW Z4 Coupe (E85), 3 door coupe, 2006 - 2009 (3)

Cabriolet, 2 door

BMW Z4 Roadster (E85), 2 door cabriolet, 2003 - 2006 (7)

BMW Z4 Roadster (E85), 2 door cabriolet, 2006 - 2009 (16)

BMW Z4 Roadster (E89), 2 door cabriolet, 2009 - 2013 (7)

BMW Z4 Roadster (E89), 2 door cabriolet, 2013 - .... (8)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?