Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. BMW
  4. 7 seeria

BMW 7 seeria

Most economical vehicle of this model is: BMW 7 seeria | 7 seeria (G11/G12), 4 door sedan, 2015 - ...., automatic, 8 gears, 195 kW, ~ 23000 - 110000 € (250 km/h, 0 Nm).

Cheapest vehicle of this model is: BMW 7 seeria | 7 seeria (E38), 4 door sedan, 1998 - 2001, automatic, 5 gears, 142 kW, ~ 1500 - 11000 € (226 km/h, 280 Nm).

Vehicle with best torque of this model is: BMW 7 seeria | 7 seeria (F01), 4 door sedan, 2008 - 2012, automatic, 8 gears, 400 kW, ~ 22000 - 49000 € (250 km/h, 750 Nm).

Fastest vehicle of this model is: BMW 7 seeria | 7 seeria (E32), 4 door sedan, 1986 - 1994, automatic, 4 gears, 220 kW, ~ 7100 - 22000 € (250 km/h, 450 Nm).

Sedan, 4 door

BMW 7 seeria (E23), 4 door sedan, 1979 - 1982 (7)

BMW 7 seeria (E23), 4 door sedan, 1982 - 1986 (7)

BMW 7 seeria (E32), 4 door sedan, 1986 - 1994 (13)

BMW 7 seeria (E38), 4 door sedan, 1994 - 1998 (23)

BMW 7 seeria (E38), 4 door sedan, 1998 - 2001 (14)

BMW 7 seeria (E65/E66), 4 door sedan, 2001 - 2005 (10)

BMW 7 seeria (E65/E66), 4 door sedan, 2005 - 2008 (11)

BMW 7 seeria (F01), 4 door sedan, 2008 - 2012 (13)

BMW 7 seeria (F01), 4 door sedan, 2012 - 2015 (8)

BMW 7 seeria (G11/G12), 4 door sedan, 2015 - .... (12)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?