Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Audi
  4. S8

Audi S8

Most economical vehicle of this model is: Audi S8 | S8 (D4), 4 door sedan, 2014 - ...., automatic, 8 gears, 382 kW, ~ 48000 - 83000 € (250 km/h, 650 Nm).

Cheapest vehicle of this model is: Audi S8 | S8 (D2), 4 door sedan, 1999 - 2002, automatic, 5 gears, 265 kW, ~ 5900 - 14000 € (250 km/h, 430 Nm).

Vehicle with best torque of this model is: Audi S8 | S8 (D4), 4 door sedan, 2012 - 2014, automatic, 8 gears, 382 kW, ~ 28000 - 58000 € (250 km/h, 650 Nm).

Fastest vehicle of this model is: Audi S8 | S8 (D2), 4 door sedan, 1996 - 1999, automatic, 5 gears, 250 kW, ~ 10000 € (250 km/h, 410 Nm).

Sedan, 4 door

Audi S8 (D2), 4 door sedan, 1996 - 1999 (2)

Audi S8 (D2), 4 door sedan, 1999 - 2002 (2)

Audi S8 (D3), 4 door sedan, 2006 - 2007 (1)

Audi S8 (D3), 4 door sedan, 2007 - 2010 (1)

Audi S8 (D4), 4 door sedan, 2012 - 2014 (1)

Audi S8 (D4), 4 door sedan, 2014 - .... (1)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?