Audi S6
Most economical vehicle of this model is: Audi S6 | S6 Avant (C7), 5 door touring, 2011 - 2014, 309 kW, ~ 24000 - 42000 € (250 km/h, 0 Nm).
Cheapest vehicle of this model is: Audi S6 | S6 Avant (C5, 4B), 5 door touring, 1999 - 2001, automatic, 5 gears, 250 kW, ~ 4900 - 10000 € (250 km/h, 420 Nm).
Vehicle with best torque of this model is: Audi S6 | S6 Avant (C7), 5 door touring, 2014 - ...., 331 kW, ~ 31000 - 62000 € (250 km/h, 550 Nm).
Fastest vehicle of this model is: Audi S6 | S6 Avant (C7), 5 door touring, 2014 - ...., 331 kW, ~ 31000 - 62000 € (250 km/h, 550 Nm).
Sedan, 4 door
Audi S6 (C4, 4A), 4 door sedan, 1994 - 1997 (4)
Audi S6 (C5, 4B), 4 door sedan, 1999 - 2001 (2)
Audi S6 (C5, 4B), 4 door sedan, 2001 - 2004 (1)
Audi S6 (C6, 4F), 4 door sedan, 2006 - 2008 (1)
Audi S6 (C6, 4F), 4 door sedan, 2008 - 2011 (1)
Touring, 5 door
Audi S6 Avant (C4, 4A), 5 door touring, 1994 - 1997 (5)
Audi S6 Avant (C5, 4B), 5 door touring, 1999 - 2001 (2)
Audi S6 Avant (C5, 4B), 5 door touring, 2001 - 2004 (1)
Audi S6 Avant (C6, 4F), 5 door touring, 2006 - 2008 (1)
Audi S6 Avant (C6, 4F), 5 door touring, 2008 - 2011 (1)