Audi S4
Most economical vehicle of this model is: Audi S4 | S4 (B9), 4 door sedan, 2016 - ...., automatic, 8 gears, 260 kW, ~ 35000 - 46000 € (250 km/h, 500 Nm).
Cheapest vehicle of this model is: Audi S4 | S4 Avant (8E, B6), 5 door touring, 2003 - 2004, manual, 6 gears, 253 kW, ~ 7900 - 14000 € (250 km/h, 410 Nm).
Vehicle with best torque of this model is: Audi S4 | S4 Avant (B9), 5 door touring, 2016 - ...., automatic, 8 gears, 260 kW, ~ 33000 - 60000 € (250 km/h, 500 Nm).
Fastest vehicle of this model is: Audi S4 | S4 (8D, B5), 4 door sedan, 1997 - 1999, manual, 6 gears, 195 kW, ~ 8500 € (250 km/h, 400 Nm).
Sedan, 4 door
Audi S4 (8D, B5), 4 door sedan, 1997 - 1999 (1)
Audi S4 (8D, B5), 4 door sedan, 1999 - 2001 (1)
Audi S4 (8E, B6), 4 door sedan, 2003 - 2004 (2)
Audi S4 (8E, B7), 4 door sedan, 2005 - 2007 (2)
Audi S4 (8E, B7), 4 door sedan, 2007 - 2008 (2)
Audi S4 (8K, B8), 4 door sedan, 2008 - 2011 (2)
Touring, 5 door
Audi S4 Avant (8D, B5), 5 door touring, 1997 - 1999 (1)
Audi S4 Avant (8D, B5), 5 door touring, 1999 - 2001 (1)
Audi S4 Avant (8E, B6), 5 door touring, 2003 - 2004 (2)
Audi S4 Avant (8E, B7), 5 door touring, 2005 - 2007 (2)
Audi S4 Avant (8E, B7), 5 door touring, 2007 - 2008 (2)
Audi S4 Avant (8K, B8), 5 door touring, 2008 - 2011 (2)