Audi A6
Most economical vehicle of this model is: Audi A6 | A6 Avant (4G,C7), 5 door touring, 2014 - ...., manual, 6 gears, 140 kW, ~ 13000 - 36000 € (226 km/h, 400 Nm).
Cheapest vehicle of this model is: Audi A6 | A6 Avant (C4, 4A), 5 door touring, 1994 - 1997, manual, 5 gears, 128 kW, ~ 400 € (213 km/h, 245 Nm).
Vehicle with best torque of this model is: Audi A6 | A6 Avant (4G,C7), 5 door touring, 2014 - ...., automatic, 8 gears, 235 kW, ~ 22000 - 50000 € (250 km/h, 650 Nm).
Fastest vehicle of this model is: Audi A6 | A6 Avant (4G,C7), 5 door touring, 2014 - ...., automatic, 8 gears, 235 kW, ~ 22000 - 50000 € (250 km/h, 650 Nm).
Sedan, 4 door
Audi A6 (C4, 4A), 4 door sedan, 1994 - 1997 (28)
Audi A6 (C5, 4B), 4 door sedan, 1997 - 2001 (31)
Audi A6 (C5, 4B), 4 door sedan, 2001 - 2004 (26)
Audi A6 (C6, 4F), 4 door sedan, 2004 - 2008 (22)
Audi A6 (C6, 4F), 4 door sedan, 2008 - 2011 (16)
Audi A6 (4G,C7), 4 door sedan, 2011 - 2014 (10)
Touring, 5 door
Audi A6 Avant (C4, 4A), 5 door touring, 1994 - 1997 (27)
Audi A6 Avant (C5, 4B), 5 door touring, 1998 - 2001 (31)
Audi A6 Avant (C5, 4B), 5 door touring, 2001 - 2004 (26)
Audi A6 Avant (C6, 4F), 5 door touring, 2005 - 2008 (21)
Audi A6 Avant (C6, 4F), 5 door touring, 2008 - 2011 (16)