Audi A4
A4 (8E, B8), 4 door , 2007 - 2011
Most economical vehicle of this modification is: Audi A4 | A4 (8E, B8), 4 door , 2007 - 2011, manual, 6 gears, 88 kW, ~ 5500 - 13000 € (205 km/h, 290 Nm).
Cheapest vehicle of this modification is: Audi A4 | A4 (8E, B8), 4 door , 2007 - 2011, manual, 6 gears, 105 kW, ~ 4400 - 16000 € (215 km/h, 320 Nm).
Vehicle with best torque of this modification is: Audi A4 | A4 (8E, B8), 4 door , 2007 - 2011, automatic, 6 gears, 176 kW, ~ 10000 € (250 km/h, 500 Nm).
Fastest vehicle of this modification is: Audi A4 | A4 (8E, B8), 4 door , 2007 - 2011, automatic, 6 gears, 195 kW, ~ 9900 - 13000 € (250 km/h, 330 Nm).
| # | Car mark and model |
|---|---|
| 1 | Audi A4 1.8 TFSI, 118 kW (08-11) · Petrol · · Automatic 7.4 l/100km, 0.10 €/km · Price: ~ 6500 - 15000 € |
| 2 | Audi A4 1.8 TFSI, 88 kW (08-11) · Petrol · · Manual , 6 gears 7.1 l/100km, 0.10 €/km · Price: ~ 5200 - 14000 € |
| 3 | Audi A4 1.8 TFSI, 118 kW (07-11) · Petrol · · Manual , 6 gears 7.1 l/100km, 0.10 €/km · Price: ~ 4800 - 15000 € |
| 4 | Audi A4 2.0 TDI, 105 kW (08-11) · Diesel · · Automatic 5.8 l/100km, 0.08 €/km · Price: ~ 6000 - 15000 € |
| 5 | Audi A4 2.0 TDI, 88 kW (08-11) · Diesel · · Manual , 6 gears 5.1 l/100km, 0.07 €/km · Price: ~ 5500 - 13000 € |
| 6 | Audi A4 2.0 TDI, 105 kW (07-11) · Diesel · · Manual , 6 gears 5.5 l/100km, 0.08 €/km · Price: ~ 4400 - 16000 € |
| 7 | Audi A4 2.0 TFSI, 155 kW (08-11) · Petrol · · Manual , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 8000 - 13000 € |
| 8 | Audi A4 2.0 TFSI, 132 kW (08-11) · Petrol · · Automatic 7.1 l/100km, 0.10 €/km · Price: ~ 8400 - 13000 € |
| 9 | Audi A4 2.0 TFSI, 132 kW (08-11) · Petrol · · Manual , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 6800 - 13000 € |
| 10 | Audi A4 2.0 TFSI quattro, 155 kW (08-11) · Petrol · · Manual , 6 gears 7.4 l/100km, 0.10 €/km · Price: ~ 10000 € |
| 11 | Audi A4 2.7 TDI, 140 kW (08-11) · Diesel · · Manual , 6 gears 6.0 l/100km, 0.08 €/km · Price: ~ 6700 - 56000 € |
| 12 | Audi A4 2.7 TDI, 140 kW (07-11) · Diesel · · Automatic 6.6 l/100km, 0.09 €/km · Price: ~ 5600 - 13000 € |
| 13 | Audi A4 3.0 TDI quattro, 176 kW (08-11) · Diesel · · Automatic , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 10000 € |
| 14 | Audi A4 3.0 TDI quattro, 176 kW (07-11) · Diesel · · Manual , 6 gears 6.9 l/100km, 0.09 €/km · Price: ~ 7800 - 12000 € |
| 15 | Audi A4 3.2 FSI quattro, 195 kW (08-11) · Petrol · · Automatic , 6 gears 9.3 l/100km, 0.13 €/km · Price: ~ 9900 - 13000 € |
| 16 | Audi A4 3.2 FSI quattro, 195 kW (07-11) · Petrol · · Manual , 6 gears 8.9 l/100km, 0.12 €/km · Price: ~ 12000 € |
