Audi A4
Most economical vehicle of this model is: Audi A4 | A4 (B9), 4 door sedan, 2015 - ...., automatic, 7 gears, 140 kW, ~ 16000 - 54000 € (237 km/h, 400 Nm).
Cheapest vehicle of this model is: Audi A4 | A4 (8D, B5), 4 door sedan, 1995 - 1999, manual, 5 gears, 92 kW, ~ 230 € (205 km/h, 173 Nm).
Vehicle with best torque of this model is: Audi A4 | A4 Avant (B9), 5 door touring, 2015 - ...., automatic, 8 gears, 200 kW, ~ 17000 - 43000 € (250 km/h, 600 Nm).
Fastest vehicle of this model is: Audi A4 | A4 (8E, B8), 4 door sedan, 2007 - 2011, manual, 6 gears, 155 kW, ~ 8000 - 13000 € (250 km/h, 350 Nm).
Sedan, 4 door
Audi A4 (8D, B5), 4 door sedan, 1995 - 1999 (32)
Audi A4 (8D, B5), 4 door sedan, 1999 - 2001 (27)
Audi A4 (8E, B6), 4 door sedan, 2001 - 2004 (33)
Audi A4 (8E, B7), 4 door sedan, 2004 - 2007 (52)
Audi A4 (8E, B8), 4 door sedan, 2007 - 2011 (16)
Touring, 5 door
Audi A4 Avant (8D, B5), 5 door touring, 1996 - 1999 (27)
Audi A4 Avant (8D, B5), 5 door touring, 1999 - 2001 (27)
Audi A4 Avant (8E, B6), 5 door touring, 2001 - 2004 (33)
Audi A4 Avant (8E, B7), 5 door touring, 2004 - 2008 (50)
Audi A4 Avant (8E, B8), 5 door touring, 2008 - 2011 (15)