Audi A4
A4 Avant (B8), 5 door , 2011 - 2015
Most economical vehicle of this modification is: Audi A4 | A4 Avant (B8), 5 door , 2011 - 2015, manual, 6 gears, 100 kW, ~ 7300 - 22000 € (208 km/h, 320 Nm).
Cheapest vehicle of this modification is: Audi A4 | A4 Avant (B8), 5 door , 2011 - 2015, manual, 6 gears, 105 kW, ~ 6300 - 26000 € (208 km/h, 320 Nm).
Vehicle with best torque of this modification is: Audi A4 | A4 Avant (B8), 5 door , 2011 - 2015, 180 kW, ~ 10000 - 28000 € (250 km/h, 500 Nm).
Fastest vehicle of this modification is: Audi A4 | A4 Avant (B8), 5 door , 2011 - 2015, automatic, 7 gears, 200 kW, ~ 18000 € (250 km/h, 400 Nm).
| # | Car mark and model |
|---|---|
| 1 | Audi A4 1.8 TFSI, 88 kW (11-15) · Petrol · · Manual , 6 gears 6.6 l/100km, 0.09 €/km · Price: ~ 7500 - 17000 € |
| 2 | Audi A4 1.8 TFSI, 125 kW (11-15) · Petrol · · , 1 gears 6.0 l/100km, 0.08 €/km · Price: ~ 9000 - 29000 € |
| 3 | Audi A4 1.8 TFSI, 125 kW (11-15) · Petrol · · Manual , 6 gears 6.1 l/100km, 0.08 €/km · Price: ~ 8800 - 24000 € |
| 4 | Audi A4 2.0 TDI, 88 kW (12-15) · Diesel · · Manual , 6 gears 4.7 l/100km, 0.06 €/km · Price: ~ 7800 - 19000 € |
| 5 | Audi A4 2.0 TDI, 105 kW (11-13) · Diesel · · Automatic , 1 gears 4.9 l/100km, 0.07 €/km · Price: ~ 7100 - 22000 € |
| 6 | Audi A4 2.0 TDI, 105 kW (11-15) · Diesel · · Manual , 6 gears 4.7 l/100km, 0.06 €/km · Price: ~ 6300 - 26000 € |
| 7 | Audi A4 2.0 TDI, 130 kW (11-14) · Diesel · · Manual , 6 gears 4.8 l/100km, 0.07 €/km · Price: ~ 9300 - 22000 € |
| 8 | Audi A4 2.0 TDI, 130 kW (11-14) · Diesel · · Automatic , 1 gears 4.9 l/100km, 0.07 €/km · Price: ~ 8300 - 24000 € |
| 9 | Audi A4 2.0 TDIe, 100 kW (11-15) · Diesel · · Manual , 6 gears 4.4 l/100km, 0.06 €/km · Price: ~ 7300 - 22000 € |
| 10 | Audi A4 2.0 TDIe, 120 kW (11-15) · Diesel · · Manual , 6 gears 4.5 l/100km, 0.06 €/km · Price: ~ 11000 - 17000 € |
| 11 | Audi A4 2.0 TFSI, 132 kW (12-15) · Petrol · · Manual , 6 gears 8.8 l/100km, 0.12 €/km · Price: ~ 11000 € |
| 12 | Audi A4 2.0 TFSI, 155 kW (12-....) · Petrol · · , 1 gears 6.2 l/100km, 0.08 €/km · Price: ~ 11000 - 21000 € |
| 13 | Audi A4 2.0 TFSI quattro, 155 kW (12-15) · Petrol · · Manual , 6 gears 7.0 l/100km, 0.10 €/km · Price: ~ 15000 € |
| 14 | Audi A4 2.0 TFSI quattro, 155 kW (11-15) · Petrol · · Automatic , 7 gears 7.1 l/100km, 0.10 €/km · Price: ~ 12000 - 19000 € |
| 15 | Audi A4 3.0 TDI, 150 kW (11-15) · Diesel · · , 1 gears 5.1 l/100km, 0.07 €/km · Price: ~ 9100 - 25000 € |
| 16 | Audi A4 3.0 TDI quattro, 180 kW (12-15) · Diesel · · Manual , 6 gears 5.9 l/100km, 0.08 €/km · Price: ~ 14000 - 20000 € |
| 17 | Audi A4 3.0 TDI quattro, 180 kW (11-15) · Diesel · · , 7 gears 5.9 l/100km, 0.08 €/km · Price: ~ 10000 - 28000 € |
| 18 | Audi A4 3.0 TFSI quattro, 200 kW (12-15) · Petrol · · Automatic , 7 gears 8.4 l/100km, 0.11 €/km · Price: ~ 18000 € |
