Carplanner
0
  • Catalogue
  • Choose car
  • Compare
  • 0
  • Log in

Find fast

Carbody
Gas type
Gearbox
Price
Year
Avg. consumption (100 kms)
Power (kW)
Torque (Nm)
 

  1. Home
  2. Catalogue
  3. Alfa Romeo
  4. Spider

Alfa Romeo Spider

Most economical vehicle of this model is: Alfa Romeo Spider | Spider, 2 door cabriolet, 2008 - ...., manual, 6 gears, 154 kW, ~ 12000 - 28000000 € (231 km/h, 400 Nm).

Cheapest vehicle of this model is: Alfa Romeo Spider | Spider (116), 2 door cabriolet, 1995 - 1998, manual, 5 gears, 110 kW, ~ 2200 - 12000 € (210 km/h, 186 Nm).

Vehicle with best torque of this model is: Alfa Romeo Spider | Spider (116), 2 door cabriolet, 2006 - 2008, manual, 6 gears, 147 kW, ~ 9400 - 13000 € (228 km/h, 400 Nm).

Fastest vehicle of this model is: Alfa Romeo Spider | Spider, 2 door cabriolet, 2008 - ...., manual, 6 gears, 191 kW (250 km/h, 322 Nm).

Cabriolet, 2 door

Alfa Romeo Spider (115), 2 door cabriolet, 1971 - 1983 (1)

Alfa Romeo Spider (115), 2 door cabriolet, 1983 - 1990 (1)

Alfa Romeo Spider (115), 2 door cabriolet, 1990 - 1993 (1)

Alfa Romeo Spider (116), 2 door cabriolet, 1995 - 1998 (2)

Alfa Romeo Spider (116), 2 door cabriolet, 1998 - 2003 (6)

Alfa Romeo Spider (116), 2 door cabriolet, 2003 - 2006 (3)

Alfa Romeo Spider (116), 2 door cabriolet, 2006 - 2008 (5)

Alfa Romeo Spider, 2 door cabriolet, 2008 - .... (7)

Carplanner © 2010 | E-mail: info [ a t ] carplanner.eu | |
Find fast

Gas type

Gearbox

Price

Year

Avg. consumption (100 kms)

Power (kW)

Torque (Nm)

Change password

Log in

Or use your email

Log in Register

Forgot password?

 

Forgot password?