Volvo V70
V70, 5 door , 2000 - 2004
Most economical vehicle of this modification is: Volvo V70 | V70, 5 door , 2000 - 2004, manual, 5 gears, 103 kW, ~ 880 - 4100 € (200 km/h, 290 Nm).
Cheapest vehicle of this modification is: Volvo V70 | V70, 5 door , 2000 - 2004, manual, 5 gears, 125 kW, ~ 640 - 9800 € (210 km/h, 230 Nm).
Vehicle with best torque of this modification is: Volvo V70 | V70, 5 door , 2000 - 2004, manual, 6 gears, 221 kW, ~ 14000 - 18000 € (250 km/h, 400 Nm).
Fastest vehicle of this modification is: Volvo V70 | V70, 5 door , 2000 - 2004, manual, 5 gears, 184 kW, ~ 4600 - 6500 € (250 km/h, 330 Nm).
| # | Car mark and model |
|---|---|
| 1 | Volvo V70 2.4, 125 kW (03-04) · Petrol · · Automatic , 5 gears 9.9 l/100km, 0.14 €/km · Price: ~ 2400 - 7700 € |
| 2 | Volvo V70 2.4, 125 kW (03-04) · Petrol · · Manual , 5 gears 9.3 l/100km, 0.13 €/km · Price: ~ 1300 - 8900 € |
| 3 | Volvo V70 2.4, 103 kW (00-04) · Petrol · · Manual , 5 gears 9.1 l/100km, 0.12 €/km · Price: ~ 670 - 14000 € |
| 4 | Volvo V70 2.4, 103 kW (00-04) · Petrol · · Automatic , 5 gears 9.8 l/100km, 0.13 €/km · Price: ~ 1100 - 7100 € |
| 5 | Volvo V70 2.4, 125 kW (00-04) · Petrol · · Manual , 5 gears 9.3 l/100km, 0.13 €/km · Price: ~ 640 - 9800 € |
| 6 | Volvo V70 2.4, 125 kW (00-04) · Petrol · · Automatic , 5 gears 9.9 l/100km, 0.14 €/km · Price: ~ 1700 - 9800 € |
| 7 | Volvo V70 2.4 Bi-Fuel CNG, 103 kW (02-04) · · · Automatic , 5 gears 9.5 l/100km, 0.13 €/km · Price: ~ 1300 - 8100 € |
| 8 | Volvo V70 2.4 Bi-Fuel CNG, 103 kW (02-04) · · · Manual , 5 gears 8.7 l/100km, 0.12 €/km · Price: ~ 1400 - 8900 € |
| 9 | Volvo V70 2.4 Bi-Fuel LPG, 103 kW (01-04) · Petrol · · Automatic , 5 gears 13.6 l/100km, 0.19 €/km · Price: ~ 1100 - 8100 € |
| 10 | Volvo V70 2.4 Bi-Fuel LPG, 103 kW (01-04) · Petrol · · Manual , 5 gears 12.2 l/100km, 0.17 €/km · Price: ~ 840 - 8900 € |
| 11 | Volvo V70 2.4 D, 120 kW (02-04) · Diesel · · Manual , 5 gears 6.7 l/100km, 0.09 €/km · Price: ~ 700 € |
| 12 | Volvo V70 2.4 D, 120 kW (02-04) · Diesel · · Automatic , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 930 - 78000 € |
| 13 | Volvo V70 2.4 D5, 120 kW (02-04) · Diesel · · Automatic , 5 gears 8.1 l/100km, 0.11 €/km · Price: ~ 930 - 78000 € |
| 14 | Volvo V70 2.4 D5, 120 kW (01-04) · Diesel · · Manual , 5 gears 6.7 l/100km, 0.09 €/km · Price: ~ 810 - 5100 € |
| 15 | Volvo V70 2.4 D5 AWD, 120 kW (04-04) · Diesel · · Manual , 5 gears 7.5 l/100km, 0.10 €/km · Price: ~ 3200 € |
| 16 | Volvo V70 2.4 T, 147 kW (00-03) · Petrol · · Manual , 5 gears 9.3 l/100km, 0.13 €/km · Price: ~ 1100 - 6300 € |
| 17 | Volvo V70 2.4 T, 147 kW (00-03) · Petrol · · Automatic , 5 gears 10.6 l/100km, 0.14 €/km · Price: ~ 1200 - 9500 € |
| 18 | Volvo V70 2.4 T AWD, 147 kW (00-02) · Petrol · · Manual , 5 gears 10.4 l/100km, 0.14 €/km · Price: ~ 3600 - 6100 € |
| 19 | Volvo V70 2.4 T AWD, 147 kW (00-02) · Petrol · · Automatic , 5 gears 11.0 l/100km, 0.15 €/km · Price: ~ 1900 - 9000 € |
| 20 | Volvo V70 2.5 D, 103 kW (00-01) · Diesel · · Manual , 5 gears 6.5 l/100km, 0.09 €/km · Price: ~ 880 - 4100 € |
| 21 | Volvo V70 2.5 T, 154 kW (03-04) · Petrol · · Automatic , 5 gears 10.5 l/100km, 0.14 €/km · Price: ~ 3100 - 9100 € |
| 22 | Volvo V70 2.5 T, 154 kW (03-04) · Petrol · · Manual , 5 gears 10.4 l/100km, 0.14 €/km · Price: ~ 3600 - 6700 € |
| 23 | Volvo V70 2.5 T AWD, 154 kW (02-04) · Petrol · · Automatic , 5 gears 10.8 l/100km, 0.15 €/km · Price: ~ 5100 € |
| 24 | Volvo V70 2.5 T AWD, 154 kW (02-04) · Petrol · · Manual , 5 gears 10.2 l/100km, 0.14 €/km · Price: ~ 8300 € |
| 25 | Volvo V70 D5 AWD, 120 kW (02-04) · Diesel · · Automatic , 5 gears 8.5 l/100km, 0.12 €/km · Price: ~ 4100 - 5200 € |
| 26 | Volvo V70 R, 221 kW (03-04) · Petrol · · Automatic , 5 gears 11.3 l/100km, 0.15 €/km · Price: ~ 12000 - 17000 € |
| 27 | Volvo V70 R, 221 kW (03-04) · Petrol · · Manual , 6 gears 10.9 l/100km, 0.15 €/km · Price: ~ 14000 - 18000 € |
| 28 | Volvo V70 T5, 184 kW (00-04) · Petrol · · Manual , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 4600 - 6500 € |
| 29 | Volvo V70 T5, 184 kW (00-04) · Petrol · · Automatic , 5 gears 10.8 l/100km, 0.15 €/km · Price: ~ 2600 - 5000 € |
