Volvo V70
V70, 5 door , 1997 - 2000
Most economical vehicle of this modification is: Volvo V70 | V70, 5 door , 1997 - 2000, manual, 5 gears, 103 kW, ~ 720 - 4500 € (200 km/h, 290 Nm).
Cheapest vehicle of this modification is: Volvo V70 | V70, 5 door , 1997 - 2000, manual, 5 gears, 103 kW, ~ 720 - 4500 € (200 km/h, 290 Nm).
Vehicle with best torque of this modification is: Volvo V70 | V70, 5 door , 1997 - 2000, automatic, 5 gears, 195 kW, ~ 10000 € (245 km/h, 350 Nm).
Fastest vehicle of this modification is: Volvo V70 | V70, 5 door , 1997 - 2000, manual, 5 gears, 184 kW, ~ 10000 € (250 km/h, 350 Nm).
| # | Car mark and model |
|---|---|
| 1 | Volvo V70 2.0, 93 kW (97-99) · Petrol · · Manual , 5 gears 10.0 l/100km, 0.14 €/km · Price: ~ 1500 € |
| 2 | Volvo V70 2.0, 93 kW (97-99) · Petrol · · Automatic , 4 gears 10.1 l/100km, 0.14 €/km · Price: ~ 2300 € |
| 3 | Volvo V70 2.4, 125 kW (99-00) · Petrol · · Manual , 5 gears 8.9 l/100km, 0.12 €/km · Price: ~ 980 - 4400 € |
| 4 | Volvo V70 2.4, 125 kW (99-00) · Petrol · · Automatic , 4 gears 9.5 l/100km, 0.13 €/km · Price: ~ 3400 € |
| 5 | Volvo V70 2.4, 103 kW (99-00) · Petrol · · Manual , 5 gears 8.6 l/100km, 0.12 €/km · Price: ~ 810 - 5900 € |
| 6 | Volvo V70 2.4, 103 kW (99-00) · Petrol · · Automatic , 4 gears 9.4 l/100km, 0.13 €/km · Price: ~ 2100 - 3100 € |
| 7 | Volvo V70 2.4 T AWD, 142 kW (97-00) · Petrol · · Manual , 5 gears 10.2 l/100km, 0.14 €/km · Price: ~ 4700 € |
| 8 | Volvo V70 2.4 T AWD, 142 kW (97-00) · Petrol · · Automatic , 4 gears 11.3 l/100km, 0.15 €/km · Price: ~ 5300 € |
| 9 | Volvo V70 2.4 T XC, 142 kW (98-00) · Petrol · · Manual , 5 gears 10.2 l/100km, 0.14 €/km · Price: ~ 4700 € |
| 10 | Volvo V70 2.4 T XC, 142 kW (98-00) · Petrol · · Automatic , 4 gears 11.3 l/100km, 0.15 €/km · Price: ~ 5300 € |
| 11 | Volvo V70 2.5, 106 kW (97-99) · Petrol · · Manual , 5 gears 10.0 l/100km, 0.14 €/km · Price: ~ 840 - 7300 € |
| 12 | Volvo V70 2.5, 106 kW (97-99) · Petrol · · Automatic , 4 gears 10.3 l/100km, 0.14 €/km · Price: ~ 1300 - 2800 € |
| 13 | Volvo V70 2.5 20V, 125 kW (97-99) · Petrol · · Manual , 5 gears 10.5 l/100km, 0.14 €/km · Price: ~ 2400 € |
| 14 | Volvo V70 2.5 20V, 125 kW (97-99) · Petrol · · Automatic , 4 gears 10.8 l/100km, 0.15 €/km · Price: ~ 3600 € |
| 15 | Volvo V70 2.5 D, 103 kW (99-00) · Diesel · · Manual , 5 gears 6.3 l/100km, 0.09 €/km · Price: ~ 720 - 4500 € |
| 16 | Volvo V70 2.5 D, 103 kW (99-00) · Diesel · · Automatic , 4 gears 7.3 l/100km, 0.10 €/km · Price: ~ 1100 € |
| 17 | Volvo V70 2.5 T, 142 kW (97-99) · Petrol · · Manual , 5 gears 10.9 l/100km, 0.15 €/km · Price: ~ 3700 € |
| 18 | Volvo V70 2.5 T, 142 kW (97-99) · Petrol · · Automatic , 4 gears 11.2 l/100km, 0.15 €/km · Price: ~ 6200 € |
| 19 | Volvo V70 R, 184 kW (97-99) · Petrol · · Manual , 5 gears 11.4 l/100km, 0.16 €/km · Price: ~ 10000 € |
| 20 | Volvo V70 R, 176 kW (97-99) · Petrol · · Automatic , 4 gears 11.2 l/100km, 0.15 €/km · Price: ~ 4600 - 7000 € |
| 21 | Volvo V70 R AWD, 195 kW (99-99) · Petrol · · Automatic , 5 gears 11.7 l/100km, 0.16 €/km · Price: ~ 10000 € |
| 22 | Volvo V70 R AWD, 184 kW (98-99) · Petrol · · Manual , 5 gears 11.5 l/100km, 0.16 €/km · Price: ~ 10000 € |
| 23 | Volvo V70 R AWD, 176 kW (98-99) · Petrol · · Automatic , 4 gears 12.2 l/100km, 0.17 €/km · Price: ~ 9400 € |
| 24 | Volvo V70 T-5, 176 kW (99-99) · Petrol · · Manual , 5 gears 9.6 l/100km, 0.13 €/km |
| 25 | Volvo V70 T-5, 176 kW (99-99) · Petrol · · Automatic , 4 gears 10.1 l/100km, 0.14 €/km · Price: ~ 6900 € |
| 26 | Volvo V70 T-5, 177 kW (97-99) · Petrol · · Manual , 5 gears 11.2 l/100km, 0.15 €/km · Price: ~ 2500 € |
| 27 | Volvo V70 T-5, 177 kW (97-99) · Petrol · · Automatic , 4 gears 11.5 l/100km, 0.16 €/km · Price: ~ 4600 - 7000 € |
| 28 | Volvo V70 TDI 2.5, 103 kW (97-99) · Diesel · · Manual , 5 gears 6.6 l/100km, 0.09 €/km · Price: ~ 1100 - 4400 € |
| 29 | Volvo V70 TDI 2.5, 103 kW (97-99) · Diesel · · Automatic , 4 gears 7.9 l/100km, 0.11 €/km · Price: ~ 2200 € |
