Volkswagen Passat
Passat, 4 door , 2000 - 2005
Most economical vehicle of this modification is: Volkswagen Passat | Passat, 4 door , 2000 - 2005, manual, 5 gears, 96 kW, ~ 1000 - 75000 € (208 km/h, 285 Nm).
Cheapest vehicle of this modification is: Volkswagen Passat | Passat, 4 door , 2000 - 2005, manual, 5 gears, 96 kW, ~ 890 € (210 km/h, 195 Nm).
Vehicle with best torque of this modification is: Volkswagen Passat | Passat, 4 door , 2000 - 2005, automatic, 5 gears, 202 kW, ~ 6400 € (250 km/h, 370 Nm).
Fastest vehicle of this modification is: Volkswagen Passat | Passat, 4 door , 2000 - 2005, automatic, 5 gears, 202 kW, ~ 6400 € (250 km/h, 370 Nm).
| # | Car mark and model |
|---|---|
| 1 | Volkswagen Passat 1.6, 75 kW (00-05) · Petrol · · Manual , 5 gears 7.7 l/100km, 0.11 €/km · Price: ~ 1200 - 5300 € |
| 2 | Volkswagen Passat 1.8 5V Turbo, 110 kW (00-05) · Petrol · · Automatic , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 1500 - 5300 € |
| 3 | Volkswagen Passat 1.8 5V Turbo, 110 kW (00-05) · Petrol · · Manual , 5 gears 8.2 l/100km, 0.11 €/km · Price: ~ 1100 - 6300 € |
| 4 | Volkswagen Passat 1.9 TDI, 96 kW (00-05) · Diesel · · Automatic , 5 gears 7.1 l/100km, 0.10 €/km · Price: ~ 1400 - 3700 € |
| 5 | Volkswagen Passat 1.9 TDI, 96 kW (00-05) · Diesel · · Manual , 6 gears 5.6 l/100km, 0.08 €/km · Price: ~ 990 - 75000 € |
| 6 | Volkswagen Passat 1.9 TDI, 96 kW (00-05) · Diesel · · Manual , 5 gears 5.6 l/100km, 0.08 €/km · Price: ~ 1000 - 75000 € |
| 7 | Volkswagen Passat 1.9 TDI, 74 kW (00-05) · Diesel · · Automatic , 4 gears 6.7 l/100km, 0.09 €/km · Price: ~ 3000 € |
| 8 | Volkswagen Passat 1.9 TDI, 74 kW (00-05) · Diesel · · Manual , 5 gears 5.4 l/100km, 0.07 €/km · Price: ~ 970 - 4900 € |
| 9 | Volkswagen Passat 1.9 TDI 4Motion, 96 kW (00-05) · Diesel · · Manual , 6 gears 6.2 l/100km, 0.08 €/km · Price: ~ 2700 € |
| 10 | Volkswagen Passat 2.0, 85 kW (00-02) · Petrol · · Automatic , 4 gears 9.6 l/100km, 0.13 €/km · Price: ~ 1800 - 2700 € |
| 11 | Volkswagen Passat 2.0, 85 kW (00-02) · Petrol · · Manual , 5 gears 8.4 l/100km, 0.11 €/km · Price: ~ 1400 - 3200 € |
| 12 | Volkswagen Passat 2.0 4Motion, 85 kW (00-02) · Petrol · · Manual , 5 gears 9.1 l/100km, 0.12 €/km · Price: ~ 2400 € |
| 13 | Volkswagen Passat 2.0 5V, 96 kW (02-05) · Petrol · · Manual , 5 gears 8.0 l/100km, 0.11 €/km · Price: ~ 890 € |
| 14 | Volkswagen Passat 2.3 V5, 125 kW (00-04) · Petrol · · Automatic , 5 gears 9.8 l/100km, 0.13 €/km · Price: ~ 4300 € |
| 15 | Volkswagen Passat 2.3 V5, 125 kW (00-04) · Petrol · · Manual , 5 gears 9.4 l/100km, 0.13 €/km · Price: ~ 1200 - 3500 € |
| 16 | Volkswagen Passat 2.3 V5 4Motion, 125 kW (00-04) · Petrol · · Manual , 5 gears 9.6 l/100km, 0.13 €/km · Price: ~ 2200 € |
| 17 | Volkswagen Passat 2.5 TDI, 120 kW (03-05) · Diesel · · Manual , 6 gears 6.8 l/100km, 0.09 €/km · Price: ~ 1900 € |
| 18 | Volkswagen Passat 2.5 TDI, 120 kW (03-05) · Diesel · · Automatic , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 2600 € |
| 19 | Volkswagen Passat 2.5 TDI, 110 kW (00-03) · Diesel · · Automatic , 5 gears 8.0 l/100km, 0.11 €/km · Price: ~ 2300 € |
| 20 | Volkswagen Passat 2.5 TDI, 110 kW (00-03) · Diesel · · Manual , 6 gears 6.9 l/100km, 0.09 €/km · Price: ~ 2500 - 4100 € |
| 21 | Volkswagen Passat 2.5 TDI 4Motion, 132 kW (03-05) · Diesel · · Manual , 6 gears 7.6 l/100km, 0.10 €/km · Price: ~ 2200 € |
| 22 | Volkswagen Passat 2.5 TDI 4Motion, 132 kW (03-05) · Diesel · · Automatic , 5 gears 8.4 l/100km, 0.11 €/km · Price: ~ 2900 € |
| 23 | Volkswagen Passat 2.5 TDI 4Motion, 110 kW (00-03) · Diesel · · Automatic , 5 gears 8.6 l/100km, 0.12 €/km · Price: ~ 2500 € |
| 24 | Volkswagen Passat 2.5 TDI 4Motion, 110 kW (00-03) · Diesel · · Manual , 6 gears 7.9 l/100km, 0.11 €/km · Price: ~ 2800 - 4200 € |
| 25 | Volkswagen Passat 2.8 V6 4Motion, 142 kW (00-05) · Petrol · · Automatic , 5 gears 11.0 l/100km, 0.15 €/km · Price: ~ 4200 € |
| 26 | Volkswagen Passat 2.8 V6 4Motion, 142 kW (00-05) · Petrol · · Manual , 5 gears 11.0 l/100km, 0.15 €/km · Price: ~ 2300 - 3400 € |
| 27 | Volkswagen Passat W8 4Motion, 202 kW (01-04) · Petrol · · Automatic , 5 gears 13.0 l/100km, 0.18 €/km · Price: ~ 6400 € |
| 28 | Volkswagen Passat W8 4Motion, 202 kW (01-04) · Petrol · · Manual , 6 gears 13.0 l/100km, 0.18 €/km · Price: ~ 5400 € |
