Volkswagen Golf
Golf, 3 door , 1998 - 2003
Most economical vehicle of this modification is: Volkswagen Golf | Golf, 3 door , 1998 - 2003, manual, 5 gears, 74 kW, ~ 490 - 4000 € (188 km/h, 240 Nm).
Cheapest vehicle of this modification is: Volkswagen Golf | Golf, 3 door , 1998 - 2003, manual, 5 gears, 55 kW, ~ 330 - 5600 € (171 km/h, 128 Nm).
Vehicle with best torque of this modification is: Volkswagen Golf | Golf, 3 door , 1998 - 2003, automatic, 6 gears, 177 kW, ~ 19000 € (247 km/h, 320 Nm).
Fastest vehicle of this modification is: Volkswagen Golf | Golf, 3 door , 1998 - 2003, automatic, 6 gears, 177 kW, ~ 19000 € (247 km/h, 320 Nm).
| # | Car mark and model |
|---|---|
| 1 | Volkswagen Golf 1.4 16V, 55 kW (98-03) · Petrol · · Manual , 5 gears 6.6 l/100km, 0.09 €/km · Price: ~ 330 - 5600 € |
| 2 | Volkswagen Golf 1.6, 75 kW (00-03) · Petrol · · Automatic , 4 gears 8.0 l/100km, 0.11 €/km · Price: ~ 1200 - 4100 € |
| 3 | Volkswagen Golf 1.6, 74 kW (98-00) · Petrol · · Automatic , 4 gears 8.4 l/100km, 0.11 €/km · Price: ~ 640 - 3300 € |
| 4 | Volkswagen Golf 1.6, 74 kW (98-00) · Petrol · · Manual , 5 gears 7.4 l/100km, 0.10 €/km · Price: ~ 460 - 5100 € |
| 5 | Volkswagen Golf 1.6 16V, 77 kW (00-03) · Petrol · · Manual , 5 gears 6.9 l/100km, 0.09 €/km · Price: ~ 410 - 5600 € |
| 6 | Volkswagen Golf 1.6 16V FSI, 81 kW (03-03) · Petrol · · Manual , 5 gears 6.2 l/100km, 0.08 €/km · Price: ~ 2400 € |
| 7 | Volkswagen Golf 1.8 5V, 92 kW (98-99) · Petrol · · Automatic , 4 gears 9.2 l/100km, 0.13 €/km · Price: ~ 1900 € |
| 8 | Volkswagen Golf 1.8 5V, 92 kW (98-99) · Petrol · · Manual , 5 gears 8.3 l/100km, 0.11 €/km · Price: ~ 660 - 3500 € |
| 9 | Volkswagen Golf 1.8 5V 4Motion, 92 kW (99-00) · Petrol · · Manual , 5 gears 8.9 l/100km, 0.12 €/km · Price: ~ 2300 € |
| 10 | Volkswagen Golf 1.8 5V Turbo, 110 kW (01-02) · Petrol · · Automatic , 5 gears 9.2 l/100km, 0.13 €/km · Price: ~ 2900 € |
| 11 | Volkswagen Golf 1.8 5V Turbo, 110 kW (98-02) · Petrol · · Manual , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 1500 - 6200 € |
| 12 | Volkswagen Golf 1.8 5V Turbo GTI, 132 kW (02-03) · Petrol · · Manual , 5 gears 8.4 l/100km, 0.11 €/km · Price: ~ 5900 € |
| 13 | Volkswagen Golf 1.8 5V Turbo GTI, 154 kW (01-02) · Petrol · · Manual , 6 gears 8.4 l/100km, 0.11 €/km · Price: ~ 2800 € |
| 14 | Volkswagen Golf 1.9 SDI, 50 kW (98-03) · Diesel · · Manual , 5 gears 5.1 l/100km, 0.07 €/km · Price: ~ 520 - 2800 € |
| 15 | Volkswagen Golf 1.9 TDI, 74 kW (01-03) · Diesel · · Automatic , 5 gears 6.4 l/100km, 0.09 €/km · Price: ~ 1500 - 2000 € |
| 16 | Volkswagen Golf 1.9 TDI, 74 kW (01-03) · Diesel · · Manual , 5 gears 4.0 l/100km, 0.05 €/km · Price: ~ 490 - 4000 € |
| 17 | Volkswagen Golf 1.9 TDI, 96 kW (01-03) · Diesel · · Manual , 6 gears 5.2 l/100km, 0.07 €/km · Price: ~ 1000 - 3700 € |
| 18 | Volkswagen Golf 1.9 TDI, 96 kW (01-03) · Diesel · · Automatic , 5 gears 6.5 l/100km, 0.09 €/km · Price: ~ 900 € |
| 19 | Volkswagen Golf 1.9 TDI, 85 kW (00-01) · Diesel · · Automatic , 5 gears 6.2 l/100km, 0.08 €/km · Price: ~ 990 € |
| 20 | Volkswagen Golf 1.9 TDI, 85 kW (99-01) · Diesel · · Manual , 6 gears 5.1 l/100km, 0.07 €/km · Price: ~ 920 - 3600 € |
| 21 | Volkswagen Golf 1.9 TDI, 81 kW (98-01) · Diesel · · Manual , 5 gears 4.9 l/100km, 0.07 €/km · Price: ~ 770 - 3400 € |
| 22 | Volkswagen Golf 1.9 TDI, 81 kW (98-00) · Diesel · · Automatic , 4 gears 6.3 l/100km, 0.09 €/km · Price: ~ 1900 € |
| 23 | Volkswagen Golf 1.9 TDI, 66 kW (98-01) · Diesel · · Automatic , 4 gears 6.3 l/100km, 0.09 €/km · Price: ~ 1800 € |
| 24 | Volkswagen Golf 1.9 TDI, 66 kW (98-01) · Diesel · · Manual , 5 gears 4.9 l/100km, 0.07 €/km · Price: ~ 520 - 2900 € |
| 25 | Volkswagen Golf 1.9 TDI 4Motion, 110 kW (00-03) · Diesel · · Manual , 6 gears 6.2 l/100km, 0.08 €/km · Price: ~ 4000 € |
| 26 | Volkswagen Golf 2.0, 85 kW (99-02) · Petrol · · Automatic , 4 gears 8.8 l/100km, 0.12 €/km · Price: ~ 1200 - 4700 € |
| 27 | Volkswagen Golf 2.0, 85 kW (99-03) · Petrol · · Manual , 5 gears 7.9 l/100km, 0.11 €/km · Price: ~ 520 - 4300 € |
| 28 | Volkswagen Golf 2.3 V5, 125 kW (00-03) · Petrol · · Manual , 5 gears 8.7 l/100km, 0.12 €/km · Price: ~ 2300 - 3800 € |
| 29 | Volkswagen Golf 2.3 V5, 125 kW (00-03) · Petrol · · Automatic , 5 gears 9.6 l/100km, 0.13 €/km · Price: ~ 4400 € |
| 30 | Volkswagen Golf 2.3 V5, 110 kW (98-00) · Petrol · · Manual , 5 gears 9.3 l/100km, 0.13 €/km · Price: ~ 1400 - 4400 € |
| 31 | Volkswagen Golf 2.3 V5, 110 kW (98-00) · Petrol · · Automatic , 4 gears 9.9 l/100km, 0.14 €/km · Price: ~ 2700 € |
| 32 | Volkswagen Golf 2.3 V5 4Motion, 125 kW (00-02) · Petrol · · Manual , 6 gears 9.9 l/100km, 0.14 €/km · Price: ~ 2500 € |
| 33 | Volkswagen Golf 2.8 V6 4Motion, 150 kW (99-03) · Petrol · · Manual , 6 gears 10.8 l/100km, 0.15 €/km · Price: ~ 8000 € |
| 34 | Volkswagen Golf R32, 177 kW (03-03) · Petrol · · Automatic , 6 gears 10.2 l/100km, 0.14 €/km · Price: ~ 19000 € |
| 35 | Volkswagen Golf R32, 177 kW (02-03) · Petrol · · Manual , 6 gears 11.5 l/100km, 0.16 €/km · Price: ~ 28000 € |
