Toyota Corolla
Corolla, 3 door , 2002 - 2004
Most economical vehicle of this modification is: Toyota Corolla | Corolla, 3 door , 2002 - 2004, manual, 5 gears, 81 kW, ~ 1800 € (185 km/h, 250 Nm).
Cheapest vehicle of this modification is: Toyota Corolla | Corolla, 3 door , 2002 - 2004, manual, 5 gears, 81 kW, ~ 1400 - 4800 € (190 km/h, 150 Nm).
Vehicle with best torque of this modification is: Toyota Corolla | Corolla, 3 door , 2002 - 2004, manual, 5 gears, 85 kW, ~ 2200 € (185 km/h, 280 Nm).
Fastest vehicle of this modification is: Toyota Corolla | Corolla, 3 door , 2002 - 2004, manual, 6 gears, 141 kW, ~ 4200 € (225 km/h, 180 Nm).
| # | Car mark and model |
|---|---|
| 1 | Toyota Corolla 1.4 16v VVT-i, 71 kW (02-04) · Petrol · · Manual , 5 gears 6.7 l/100km, 0.09 €/km · Price: ~ 1700 - 3800 € |
| 2 | Toyota Corolla 1.6 16v VVT-i, 81 kW (02-04) · Petrol · · Automatic , 5 gears 7.8 l/100km, 0.11 €/km · Price: ~ 3800 € |
| 3 | Toyota Corolla 1.6 16v VVT-i, 81 kW (02-04) · Petrol · · Manual , 5 gears 7.0 l/100km, 0.10 €/km · Price: ~ 1400 - 4800 € |
| 4 | Toyota Corolla 1.8 16v VVTL-i, 141 kW (02-04) · Petrol · · Manual , 6 gears 8.3 l/100km, 0.11 €/km · Price: ~ 4200 € |
| 5 | Toyota Corolla 2.0 D4-D, 85 kW (03-04) · Diesel · · Manual , 5 gears 5.6 l/100km, 0.08 €/km · Price: ~ 2200 € |
| 6 | Toyota Corolla 2.0 D4-D, 81 kW (02-03) · Diesel · · Manual , 5 gears 5.7 l/100km, 0.08 €/km · Price: ~ 1800 € |
| 7 | Toyota Corolla 2.0 D4-D, 66 kW (02-04) · Diesel · · Manual , 5 gears 5.7 l/100km, 0.08 €/km · Price: ~ 1600 - 3800 € |
